| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| HLI Drawing No. | 7600 | |||
| Electrical Schematic: | 7829 | |||
| Technical Manual | TM7600-EC-00 (Review Draft) | |||
| Part Description | HLI Part No. | Quantity per Unit | ||
|---|---|---|---|---|
Frame Assembly |
7792-G501 | 1 | ||
| • | CAP, Pipe Support | 8171-04 | 2 | |
| • | CAP, Pipe Support | 8171-09 | 1 | |
| • | CAP, Pipe Support | 7384-11A | 1 | |
Pump Assembly |
7804-01 | 1 | PUMP Unit | 7885 | 1 |
| • | IMPELLER | 002-1407B01-552 | 1 | |
| • | RING, Wear, Suction Cover | 007-02C010-552 | 1 | |
| • | RING, Wear, Undersize | US7-02C010-552 | ref | |
| • | SLEEVE, Shaft | 014-1410002-552 | 1 | |
| • | BUSHING, Throat | 063-1100001C379 | 1 | |
| • | O-RING, Separator | 700-024-433C | 1 | |
| • | O-RING, Adapter, Suction Cover | 700-262-433C | 2 | |
| • | O-RING, Tube Connector (Tube thread) | 700-906-433C | 2 | |
| • | O-RING, Sleeve | 700-021-433C | 1 | |
| • | O-RING, Plugs, Tube Connector and Vent (Tubing face) | 700-904-433C | 5 | |
| • | O-RING, Union | 700-910-433C | 2 | |
| • | O-RING, Impeller Washer | 700-012-433C | 1 | |
| • | SEAL, Mechanical | 091-125-99-0003 | 1 | |
| MOTOR Unit | 7884 | 1 | ||
Control Panel Assembly |
7797-G501 | 1 | ||
| CABINET, Control | 8167-G501 | 1 | ||
| SHELF 1 Assembly | 8146-G501 | 1 | ||
| • | SHELF 1 | 8143-G501 | 1 | |
| • | INDUCTOR (MX2) | 8120-02 | 1 | |
| • | INDUCTOR (MX4) | 8120-03 | 1 | |
| • | INDUCTOR (MX1) | 8120-06 | 1 | |
| • | CAPACITOR with Resistor | 8120-05 | 3 | |
| • | RESISTOR | 8120-04 | 1 | |
| • | LIP, Shelf | 8145-01 | 1 | |
| • | CONNECTOR, Male 3-Pin (C1-1 & C1-2) | 8150-01 | 2 | |
| • | TIE, Wire | 2426-TY528M | 2 | |
| • | PLUG, Female 3-Pin (C1-1 & C1-2) | 8150-06 | 2 | |
| • | SCREW, Captive | 8163-01 | 2 | |
| • | RETAINER, Split Ring | 8163-02 | 2 | |
| • | INDUCTOR with Thermocouple (MX3) | 8120-07 | 1 | |
| SHELF 2 Assembly | 8147-G501 | 1 | ||
| • | SHELF 2 | 8143-G502 | 1 | |
| • | LIP, Shelf | 8145-01 | 1 | |
| • | CONTACTOR (1CON & 1M) | 4959-01 | 2 | |
| • | RELAY, Overload (1OL) | 4958-01 | 1 | |
| • | COIL, Heater | 4958-03 | 2 | |
| • | FUSE (FU4 & FU5) (HLI 3043-11) | MDL-5 | 2 | |
| • | FUSEHOLDER (HLI 3964-01) | 4405 | 2 | |
| • | TRANSFORMER, 115 V (2TX) | 8162-01 | 1 | |
| • | BOARD, Terminal (TB2-1) | 2473-01 | 1 | |
| • | CONNECTOR, Male 3-Pin (C2-1) | 8150-01 | 1 | |
| • | PLUG, Female 3-Pin (C2-1) | 8150-06 | 1 | |
| • | CONNECTOR, Male 6-Pin (C2-2) | 8150-02 | 1 | |
| • | PLUG, Female 6-Pin (C2-2) | 8150-07 | 1 | |
| • | CONNECTOR, Male 10-Pin (C2-4) | 8150-04 | 1 | |
| • | PLUG, Female 10-Pin (C2-4) | 8150-09 | 1 | |
| • | CONNECTOR, Male 12-Pin (C2-3 ) | 8150-05 | 1 | |
| • | PLUG, Female 12-Pin (C2-3) | 8150-10 | 1 | |
| • | SCREW, Captive | 8163-01 | 2 | |
| • | RETAINER, Split Ring | 8163-02 | 2 | |
| • | JUMPER, 3-Point | 4494-G503 | 2 | |
| SHELF 3 Assembly | 8148-G501 | 1 | ||
| • | SHELF 3 | 8143-G503 | 1 | |
| • | RELAY (1CR, 2CR, 3CR, 9CR) | 4501-01 | 4 | |
| • | CONTROLLER, Leak Detector (LD) | 7813-02 | 1 | |
| • | CONNECTOR, Male 8-Pin (C3-4) | 8150-03 | 1 | |
| • | LIP, Shelf | 8145-01 | 1 | |
| • | TIMER (T1) | 8211-01 | 1 | |
| • | BOARD, Terminal (TB2-2) | 2473-01 | 1 | |
| • | CONNECTOR, Male 10-Pin (C3-1, C3-2, & C3-3) | 8150-04 | 3 | |
| • | PLUG, Female 10-Pin (C2-4) | 8150-09 | 3 | |
| • | PLUG, Female 8-Pin (C3-4) | 8150-08 | 1 | |
| • | SCREW, Captive | 8163-01 | 2 | |
| • | RETAINER, Split Ring | 8163-02 | 2 | |
| • | JUMPER, 3-Point | 4494-G503 | 1 | |
| • | JUMPER, 4-Point | 4494-G504 | 1 | |
| RAIL, Slide, Right | 8144-G502 | 2 | ||
| RAIL, Slide, Middle | 8144-G503 | 3 | ||
| RAIL, Slide, Back | 8144-04 | 2 | ||
| RAIL, Slide, Left | 8144-G501 | 2 | ||
| STOP, Slide | 8144-05 | 3 | ||
| LAMP, Green | 3907-G504 | 2 | ||
| • | GLOBE, Green | LC40GN3 | 2 | |
| • | TRANSFORMER | LH98/3 | 2 | |
| • | LAMP | 1769 | 4 | |
| LAMP, Red | 3907-G503 | 4 | ||
| • | GLOBE, Red | LC40EN3 | 4 | |
| • | TRANSFORMER | LH98/3 | 4 | |
| • | LAMP | 1769 | 8 | |
| LAMP, White | 3907-G501 | 2 | ||
| • | GLOBE, White | LC40WT3 | 2 | |
| • | TRANSFORMER | LH98/3 | 2 | |
| • | LAMP | 1769 | 4 | |
| SWITCH, 3-Position | 7945.01 | 1 | ||
| SWITCH, 4-Position | 7946-01 | 1 | ||
| SUPPLY, Power, SwitchMode | 8164-01 | 1 | ||
| MOUNT, Isolation | 8134-01 | 4 | ||
| LOUVER | 7797-12 | 4 | ||
| GASKET, Louver | 7797-13 | 4 | ||
| SWITCH, Push Button, Start | 7936-01 | 1 | ||
| SWITCH, Push Button, Stop | 7936-02 | 1 | ||
| POTENTIOMETER, 10K | 4705-07-2 | 3 | ||
| DIAL, Potentiometer | 4705-07-1 | 3 | ||
| RELAY (8CR) | 4501-01 | 1 | ||
| VOLTMETER | 7939-01 | 1 | ||
| AMMETER | 7940-01 | 1 | ||
| GASKET | 7939-02 | 2 | ||
| SWITCH, Circuit Breaker | 7947-01 | 1 | ||
| BOOT | 7953-01 | 1 | ||
| ELBOW, Conduit 3/4" | 2426-5357 | 1 | ||
| FITTING, Coated Conduit | 2426-3361 | 3 | ||
| CONNECTOR, Bulkhead | MS3102-16S-1P | 1 | ||
| CONNECTOR, Bulkhead | MS17343R24C22P | 1 | ||
| PLUG, Straight | MS17344R24N22S | 1 | ||
| ADAPTER | 7961-01 | 1 | ||
| SLEEVE | MS3420-16A | 1 | ||
| FITTING, Coated Conduit | 2426-3321 | 2 | ||
| ADAPTER | 7961-01 | 1 | ||
| LATCH, Compression | 8169-01 | 8 | ||
| TRIMPLATE | 8169-02 | 8 | ||
| PLUG | MS3106-16S-1S | 1 | ||
| CONNECTOR, Bulkhead | MS3102-18-4P | 1 | ||
| CONNECTOR, Bulkhead | MS3102-18-4S | 1 | ||
| PLUG | MS3106-18-4S | 1 | ||
| PLUG | MS3106-18-4P | 1 | ||
| RELAY, Power | 8051-01 | 1 | ||
| FAN | 7797-78 | 1 | ||
| HINGE | 7797-81 | 6 | ||
| BEAD, Ferrite | 6257-06 | 2 | ||
| BEAD, Ferrite | 6257-07 | 1 | ||
| DUCT, Wiring | 8291-01 | a/r | ||
| CABLE, Bonding | 8203-02 | 1 | ||
| LEAD, Cell | 8263-G501 | 1 ref | ||
| LEAD, Cell | 8263-G502 | 1 ref | ||
| DIODE, 1 amp 100 volt | 1N4002 | 2 | ||
Cell & Enclosure Assembly |
7807-G501 | 1 | ||
| ENCLOSURE, Cell | 8001-G501 | 1 | ||
| SENSOR, Level | 7813-01 | 1 | ||
| CELL | 7785-G501 | 1 | ||
| • | GASKET | 7785-01 | 1 | |
| • | GASKET | 7785-03 | 1 | |
| • | BLOCK, Isolation | 7785-04 | 1 | |
| • | CATHODE | 7795-01 | 1 | |
| • | FLANGE | 7785-06 | 1 | |
| • | ANODE Assembly | 7796 | 1 | |
| • | CONNECTOR, Cathode Cell | 8285-02 | 1 | |
| • | CONNECTOR, Anode Cell | 8285-01 | 1 | |
| • | CONNECTOR, Conduit | 2426-5357 | 1 | |
Instrument Panel Assembly |
7800-G501 | 1 | ||
| PLATE, Back | 7805-01 | 1 | ||
| GAUGE, Pressure | 3912-G504 | 1 | ||
| • | O-RING | M83248/2-008 | 1 | |
| VALVE, Globe, Gauge Test | 7968-G501 | 1 | ||
| TUBE Assembly, 1/4" | 8011-G504 | 1 | ||
| O-RING | M83248/2-011 | 1 ref | ||
Miscellaneous |
||||
| PIPE Assembly, Inlet | 7810-G501 | 1 | ||
| • | KIT, Overhaul, 1-1/2" Ball Valve (includes 2 seats & 2 stem seals) | 7814-02 | ref | |
| • | BALL, Valve, Replacement | 7814-03 | ref | |
| • | STEM, Valve, Replacement | 7814-04 | ref | |
| • | KIT, Overhaul, Globe Valve | 7806-02 | ref | |
| PIPE Assembly, Valve to Cell | 7811-G501 | 1 | ||
| • | KIT, Overhaul, 1-1/2" Ball Valve | 7814-** | ref | |
| HOSE Assembly, 1-1/4" | 7989-02 | 1 | ||
| PIPE Assembly, Elbow | 7994-G501 | 1 | ||
| HOSE Assembly, 1" | 7989-01 | 1 | ||
| PIPE Offset, Titanium | 7998-G501 | 1 | ||
| TUBE Assembly, Drain | 8007-G502 | 1 | ||
| • | TEE Body, 1/2" Union | 5075-10T-8 | 1 | |
| • | • | O-RING | M83248/2-015 | 3 |
| TUBE Assembly, Drain | 8007-G503 | 1 | ||
| • | FITTING, 1/2" Tube | 8015-59-8 | 1 | |
| • | • | O-RING, Face | M83248/2-015 | 1 |
| • | • | O-RING, Thread | M83248/2-908 | 1 |
| TUBE Assembly, Drain | 8007-G501 | 1 | ||
| • | FITTING, 1/4" Tube | 8015-59-4 | 1 | |
| • | • | O-RING, Face | M83248/2-011 | 1 |
| • | • | O-RING, Thread | M83248/2-904 | 1 |
| • | ELBOW, 1/4" Tube | 8015-23-4-4 | 1 | |
| • | • | O-RING, Face | M83248/2-011 | 1 |
| • | • | O-RING, Thread | M83248/2-904 | 1 |
| SWITCH, Low Pressure | 7823-01 | 1 | ||
| SWITCH, High Pressure | 7823-02 | 1 | ||
| TUBE Assembly, Low Pressure Switch | 8011-G501 | 1 | ||
| • | FITTING, 1/4" Tube | 8015-59-4 | 2 | |
| • | • | O-RING, Face | M83248/2-011 | 2 |
| • | • | O-RING, Thread | M83248/2-904 | 2 |
| TUBE Assembly, High Pressure Switch | 8011-G502 | 1 | ||
| • | FITTING, 1/4" Tube | 8015-59-4 | 1 | |
| • | • | O-RING, Face | M83248/2-011 | 1 |
| • | • | O-RING, Thread | M83248/2-904 | 1 |
| • | TEE, 1/4" Tube | 8015-16T-4 | 1 | |
| • | • | O-RING, Face | M83248/2-011 | 3 |
| • | • | O-RING, Thread | M83248/2-904 | 3 |
| VALVE, Ball (System Drain) | 7522-03 | 1 | ||
| HOSE Assembly, Drain | 8061-G501 | 1 | ||
| • | CONNECTOR, Male | 5075-59-4 | 1 | |
| • | • | O-RING, Face | M83248/2-011 | 1 |
| • | • | O-RING, Thread | M83248/2-904 | 1 |
| PIPE Assembly, 1-1/4" | 8166-G501 | 1 | ||
| VALVE, Ball, Titanium | 7815-01 | 1 | ||
| • | KIT, Overhaul | 7814-02 | ref | |
| • | BALL, Replacement | 7815-03 | ref | |
| • | STEM, Replacement | 7815-04 | ref | |
| SPACER | 7980-01 | 1 | ||
| ELBOW, 1/4" NPT Male-Male | 7604-03 | 1 | ||
| VALVE, Needle | 7934-01 | 1 | ||
| CONTROLLER Assembly, Flowmeter | 8179-G501 | 1 | ||
| • | Fuse, replacement | *** | ref | |
| • | Bulb, lamp, red, replacement | 8125-05 | ref | |
| • | Bulb, lamp, yellow, replacement | 8125-07 | ref | |
| • | Bulb, lamp, green, replacement | 8125-08 | ref | |
| • | Relay, lamp, replacement | 7912-08 | 4 ref | |
| GASKET, 1" IPS | 7470-10 | 3 | ||
| GASKET, 1-1/4" IPS | 7470-08 | 3 | ||
| GASKET, 1-1/2" IPS | 7470-09 | 6 | ||
| TRANSDUCER, Flowmeter | 7912-01 | 1 | ||
| TRANSDUCER, Flowmeter | 7912-03 | 1 | ||
| TUBE Assembly, Pressure Gauge | 8011-G503 | 1 | ||
| DRAIN | 8191-01 | 1 | ||
| HOSE BARB, 1/4" - 1/4" NPT | 7338-A4-4NK | 1 | ||
| HOSE, 1/4" PVC | 7474-01 | 1 | ||
| BRACE (on pump end of frame) | 8174-G501 | 1 | ||
| BRACE (on pump end of frame) | 8174-01 | 1 | ||
| LEAD, Cell | 8263-G501 | 1 | ||
| LEAD, Cell | 8263-G502 | 1 | ||