| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| HLI Drawing No. | 7162 | ||||
| Electrical Schematic: | not applicable | ||||
| Technical Manual | TM7162-MI-03 | ||||
| Part Description | NSN | HLI Part No. | Qty | ||
|---|---|---|---|---|---|
Membrane Assembly |
7169-G501 | 2 | |||
| Element, Membrane | 7164-01 | 2 | |||
| Head, Membrane Inlet | 7166-01 | 2 | |||
| Head, Membrane Outlet/Purge | 7167-01 | 2 | |||
| Port, Purge | 7168-01 | 2 | |||
| Spring | 1015-73 | 2 | |||
| O-Ring, Purge Port Lower | M83248/2-030 | 2 | |||
| O-Ring, Purge Port Upper | M83248/2-121 | 2 | |||
| O-Ring, Element | M83248/2-257 | 4 | |||
| Fitting, Purge | 7186-067 | 2 | |||
| Elbow, 3/4" Tube | 5075-23-12-12 | 4 | |||
| Label "Do Not Block" | 7406-24 | 2 | |||
| O-Ring, Face, 3/4" Elbow | M83248/2-019 | 4 | |||
| O-Ring, Thread, 3/4" Elbow | M83248/2-912 | 4 | |||
| O-Ring, Face, Purge Fitting | M83248/2-015 | 2 | |||
| O-Ring, Thread, Purge Fitting | M83248/2-908 | 2 | |||
Instrument Panel Assembly |
7189-G501 | 1 | |||
| Gauge Calibration Valve | 5296-G501 | 2 | |||
| • | O-Ring, Gauge Calibration Valve | M83248/2-008 | 4 | ||
| Pressure Gauge | 6685-01-105-2972 | 3912-G503 | 2 | ||
| • | O-Ring, Pressure Gauge | M83248/2-008 | 2 | ||
| Label "Inlet Pressure" | 4472-36 | 2 | |||
| Label "Test" | 4472-57 | 1 | |||
| Label, Main ID | 7185-01 | 1 | |||
Prefilters |
|||||
| Prefilter Housing | 7002-G501 | 2 | |||
| • | Housing Gasket | 7002-04 | 2 | ||
| • | Tie Nut Gasket | 7002-03 | 2 | ||
| Element, Prefilter | 7139 | 2 | |||
| Fink, Filter (Pressure Drop Indicator) | 4787-G508 | 2 | |||
Condensate Discharge Assembly |
7179-G501 | 2 | |||
| Kit, Trap Overhaul | 4820-00-112-0079 | 4400-2/10 | 2 ref | ||
| O-Ring, Drain Outlet Union | M83248/2-017 | 2 | |||
| Ring, Retainer, Outlet Union | 3899-01 | 2 | |||
Piping |
|||||
| Tube Assembly, Inlet | 7193-G501 | 1 | |||
| • | Kit, Overhaul for Ball Valve | 5948-4/6 | 2 ref | ||
| Gasket, Inlet and Outlet Flanges | 6679-02 | 2 | |||
| Tube Assembly, Outlet | 7192-G501 | 1 | |||
| • | Kit, Overhaul for Ball Valve | 5948-4/6 | 2 ref | ||
| • | Holder, Guide | 5924-01 | 1 | ||
| • | Tube, Flowmeter | 5923-01 | 1 | ||
| • | Guide, Float | 5947-G501 | 1 | ||
| • | Float, Flowmeter | 4563-G502 | 1 | ||
| • | O-Ring, Flowmeter Tube | M83248/2-022 | 2 | ||
| • | Scale, Flowmeter | 4659-02 | 1 | ||
| • | Coupling, Modified | 4730-01-307-3665 | 5083-G501 | 1 | |
| • | Cap, Dust | 5935-01-229-8537 | 3965-02 | 1 | |
| • | Body, Connector 1/4" | 5098 | 1 | ||
| Tube Assembly, Membrane Inlet | 7194-G501 | 2 | |||
| Tube Assembly, Filter Drain (left) | 7195-G501 | 1 | |||
| Tube Assembly, Filter Drain (right) | 7195-G502 | 1 | |||
| Tubing Suite, Gauge | 7196-G501 | 1 | |||
| Fitting, Tubing (filter housing, filter fink tubing) | 7161-01 | 4 | |||
| • | O-Ring, Face, 1/8" Tubing Fittings | M83248/2-008 | 4 | ||
| • | O-Ring, Thread, 1/8" Tubing Fittings | M83248/2-902 | 4 | ||
| Flange, Bronze (mating pieces) | 35170-150 | 2 | |||
| O-Ring, Face, 3/4" Tubing Fittings | M83248/2-019 | ref | |||
| O-Ring, Thread, 3/4" Tubing Fittings | M83248/2-912 | ref | |||
| O-Ring, Face, Purge Inlet | M83248/2-015 | ref | |||
| O-Ring, Thread, Purge Inlet | M83248/2-908 | ref | |||
Miscellaneous |
|||||
| Frame | 7173-G501 | 1 | |||
| Insulation, Elastomeric Foam | 3075-606 | as needed | |||
| Insulation, Elastomeric Foam | 3075-613 | as needed | |||
| Label Suite | 7185-G501 | 1 | |||