| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000
| HLI News | |
|---|---|
| New contract: 7600 ECOLCELL Chlorinators for DDG-113 and follow ships. | |
| New Products | |
| Portable seawater chlorinator: Port-A-Chlor 8600. | |
| Upgraded medium-pressure air dehydrator, Model 8785, to replace our obsolete Model 7053. | |
| Customized potable water treatment systems for Iraqi 35m patrol boats ... ... or for your application! | |
| Around the World | |
| January 2010: HLI supporting relief efforts in Haiti |
|
| At HLI | |
| September 2008: David Douglas joins HLI as Director of Sales, Marine Products. | |

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| Model Designation | Mark I | Mark II S/N 003 & 004 only (aka: Mk IIA) |
Mark II (S/N 005 on) |
Mark III | |||
|---|---|---|---|---|---|---|---|
| HLI Drawing: | 7060 | 7560 | 7560 | 7772 | |||
| Electrical Schematic: | 7472 | 8151 | 8151 | 7839 | |||
| Process & Instrumentation Diagram: | 7471 | 7471 | 8224 | 7942 | |||
| Technical Manual: | S9531-CT-MMC-010 | TM7060-MIIA-01 | S9531-CV-MMC-010 | S9531-CU-MMC-010 | |||
| Part Description | HLI Part No. | Mk I Qty. | Mk IIA Qty. | Mk II Qty. | Mk III Qty. | ||
|---|---|---|---|---|---|---|---|
Control Panel Assembly |
7464-G501 | 1 | 1 | ||||
| 8157-G501 | 1 | ||||||
| 7927-G501 | 1 | ||||||
| Receptacle, Bulkhead (power in) | 8157-37 | 1 | 1 | 1 | |||
| Plug (power in) | 8157-38 | 1 | 1 | 1 | |||
| Clamp, Cable (power in) | 8157-39 | 1 | 1 | 1 | |||
| Filter, EMI | 7809-01 | 1 | |||||
| 5393-01 | 1 | ||||||
| 7988-01 | 2 | 1 | |||||
| 7987-01 | 1 | 1 | |||||
| Capacitor/Resistor | 7986-02 | 2 | 2 | ||||
| Inductor | 7986-01 | 1 | 1 | ||||
| Circuit Breaker (power-on switch) | 7464-06 | 1 | 1 | ||||
| 8043-01 | 1 | 1 | |||||
| Boot (circuit breaker) | 8043-02 | 1 | 1 | ||||
| Converter, Power, 12 VDC | 7464-02 | 1 | 1 | ||||
| 7982-01 | 1 | 1 | |||||
| Leads, Cell Electric | 7464-17 | set of 3 | set of 3 | ||||
| 8054-G501 | 1 | 1 | |||||
| 8054-G502 | 1 | 1 | |||||
| 8054-G503 | 1 | 1 | |||||
| Converter, Power, 24 VDC | 7630-01 | 1 | 1 | 1 | |||
| 7464-03 | 1 | ||||||
| Heat Exchanger | 7464-04 | 1 | 1 | ||||
| 7985-G501 | 1 | 1 | |||||
| • | Fan | 7985-02 | 1 | 1 | |||
| Fan | 7464-05 | 1 | 1 | ||||
| Relay, Solid State | 7464-07 | 2 | 2 | ||||
| 8042-01 | 2 | 3 | |||||
| Relay, Alarm | 7464-08 | 1 | |||||
| Relay | 4501-01 | 1 | 1 | 1 | |||
| Relay, Power | 8051-01 | 1 | 1 | ||||
| Relay (remote power control) | 5049-01 | 1 | |||||
| Shunt | 8059-G502 | 1 | 1 | ||||
| 8044-01 | 1 | 1 | |||||
| Block, Input | 8059-G503 | 2 | 2 | ||||
| 8066-G502 | 1 | 1 | |||||
| Block, Power | 7464-11 | 1 | 1 | ||||
| • | Fuse, 20 A | 3043-18 | 1 | 1 | |||
| • | Fuse, 5 A | 3043-11 | 1 | 1 | |||
| • | Fuse, 10 A | 3043-02 | 1 | 1 | |||
| Block, Power | 8066-G503 | 1 | |||||
| 8066-G501 | 1 | ||||||
| Fuse, 20 A | 3043-18 | 1 | 1 | ||||
| Fuse, 5 A | 3043-11 | 1 | 1 | ||||
| Fuse, 10 A | 3043-02 | 1 | 1 | ||||
| Board, Controller/Data Logger | 7464-12 | 1 | 1 | 1 | 1 | ||
| • | Fuse, 3 A | 3043-17 | 3 | 3 | 3 | 3 | |
| Board, Display | 7464-14 | 1 | 1 | 1 | 1 | ||
| Pad, Touch | 7464-15 | 1 | 1 | 1 | 1 | ||
| Cable, Display | 8157-79 | 1 | |||||
| Cable, Long | 8157-80 | 1 | |||||
| Cable, Short | 8157-81 | 1 | |||||
| Receptacle, Bulkhead (alarm leads) | 8157-40 | 1 | 1 | 1 | |||
| Plug (alarm leads) | 8157-41 | 1 | 1 | 1 | |||
| Clamp, Cable (alarm leads) | 8157-42 | 1 | 1 | 1 | |||
| Grommet | 2762-6-16 | 2 | 2 | ||||
| Strain Relief | 2426-3302 | 2 | 2 | ||||
| Strain Relief | 2426-3304 | 1 | 1 | ||||
| Fitting, Coated Conduit | 2426-3361 | 9 | 14 | ||||
| Fitting, Coated Conduit | 2426-3321 | 1 | 1 | ||||
| Switch, "Power" Push Button | 8103-01 | 1 | |||||
| Bead, Ferrite (at EMI filter input) | 6257-03 | 1 | 1 | ||||
| Cable, Coaxial | RG-213U | as req'd | as req'd | ||||
| Wire, Shielded (at EMI filter input; EMI filter to circuit breaker; circuit breaker to power block; power block to 12 V power converter) | 7725-20 | as req'd | as req'd | ||||
| Reinforcement, Heat Sink | 7727-01 | 2 | 2 | ||||
| Lug, Terminal | 7730-01 | 2 | 2 | ||||
| Bead, Ferrite (on cell leads) | 6257-04 | 2 | 2 | ||||
| Switch, 3-Position | 7955-01 | 1 | |||||
Brine Tank Assembly |
7351-G501 | 1 | 1 | 1 | 1 | ||
| Tank, Brine | 7303-02 | 1 | 1 | 1 | 1 | ||
| Pipe, Level Switch | 7391-G501 | 1 | 1 | 1 | 1 | ||
| Switch, Level | 7302-02 | 1 | 1 | 1 | 1 | ||
| O-Ring | M83248/2-910 | 4 | 4 | 4 | 4 | ||
| Fitting, Bulkhead | 7304-02 | 3 | 3 | 3 | 3 | ||
| Protector, Strainer | 7354-01 | 1 | 1 | 1 | 1 | ||
| Strainer | 7415-01 | 1 | 1 | 1 | 1 | ||
| Plate, Hinge | 7928-01 | 1 | 1 | 1 | 1 | ||
| Plate, Float Switch | 7315-02 | 1 | 1 | 1 | 1 | ||
| Cover, Brine Tank | 7929-01 | 1 | 1 | 1 | 1 | ||
| Handle | 7388-01 | 1 | 1 | 1 | 1 | ||
| Hose Barb | 7390-6-10 | 3 | 3 | 3 | 3 | ||
| HOse Barb | 7390-4-4 | 3 | 3 | 3 | 3 | ||
| O-Ring | M83248/2-904 | 3 | 3 | 3 | 3 | ||
| Gasket | 7469-02 | 1 | 1 | 1 | 1 | ||
| Cap | 7583-01 | 1 | 1 | 1 | 1 | ||
| Padding, Armaflex | 3075-9584 | as req'd | as req'd | as req'd | as req'd | ||
Mixed Oxidant Tank Assembly |
7419-G501 | 1 | 1 | 1 | 1 | ||
| Tank Subassembly | 7416-G501 | 1 | 1 | 1 | 1 | ||
| Lid | 7426-01 | 1 | 1 | 1 | 1 | ||
| Cap | 7583-01 | 1 | 1 | 1 | 1 | ||
| Gasket | 7469-01 | 1 | 1 | 1 | 1 | ||
| Switch, Level | 7302-01 | 1 | 1 | 1 | 1 | ||
| O-Ring | M83248/2-910 | 1 | 1 | 1 | 1 | ||
| Fitting, Hose Barb | 7390-6-6 | 3 | 3 | 3 | 3 | ||
| O-Ring | M83248/2-906 | 4 | 4 | 4 | 4 | ||
| Diffuser | 7584-01 | 1 | 1 | 1 | 1 | ||
Booster Pump(s) |
7279-G501 | 1 | 1 | 1 | 2 | ||
| Impeller | 7279-09 | 2 | 2 | 2 | 4 | ||
| Plug Weldment (fitting for pump priming line) | 7636-G501 | 1 | 1 | 1 | 2 | ||
| O-Ring, 16 mm ID x 2.5 mm cross-section, 70 durometer EPDM | 7279-10 | 1 | 1 | 1 | 2 | ||
| Kit, Repair, Booster Pump | 7279-02 | ref | ref | ref | 2 ref | ||
Brine Pump |
7294-G501 | 1 | 1 | 1 | 1 | ||
| O-Ring | MS29513-031 | 1 | 1 | 1 | 1 | ||
| O-Ring | MS29513-029 | 1 | 1 | 1 | 1 | ||
| Screw, Pan Head M2.5 x 6 Titanium | 7294-07 | 4 | 4 | 4 | 4 | ||
| Hose Barb, Special (pump inlet fitting) | 7390-6-6 | 1 | 1 | 1 | 1 | ||
| • | O-Ring | M83248/2-906 | 1 | 1 | 1 | 1 | |
| • | Valve, Check | 7572-01 | 1 | 1 | 1 | 1 | |
| Hose Barb (pump outlet fitting) | 7573-01 | 1 | 1 | 1 | 1 | ||
| • | O-Ring | M83248/2-906 | 1 | 1 | 1 | 1 | |
| Kit, Pump Repair | 7294-06 | ref | ref | ref | ref | ||
Water Softener |
8225-G501 | 1 | 1 | 1 | 1 | ||
| Fitting, Softener | 7735-G501 | 2 | 2 | 2 | 2 | ||
| O-Ring | M83248/2-122 | 2 | 2 | 2 | 2 | ||
Electrolytic Cell Assembly |
7465-G501 | 1 | 1 | 1 | 1 | ||
| Cell, Electrolytic | 7465-01 | 1 | 1 | 1 | 1 | ||
| • | Orifice Assembly, Anode | 7465-09 | 1 | 1 | 1 | 1 | |
| • | • | O-Ring | M83248/2-117 | 1 | 1 | 1 | 1 |
| • | Orifice Assembly, Cathode | 7465-10 | 1 | 1 | 1 | 1 | |
| • | • | O-Ring | M83248/2-117 | 1 | 1 | 1 | 1 |
| • | Inlet Assembly | 7465-11 | 1 | 1 | 1 | 1 | |
| • | • | O-Ring | M83248/2-117 | 1 | 1 | 1 | 1 |
| • | O-Ring | M83248/2-020 | 3 | 3 | 3 | 3 | |
| Hose Barb, 3/8" | 7390-6-6 | 3 | 3 | 3 | 3 | ||
| O-Ring | M83248/2-906 | 3 | 3 | 3 | 3 | ||
| Cover, Red Vinyl | 7477-01 | 1 | 1 | 1 | 1 | ||
| Cover, Black Vinyl | 7477-02 | 1 | 1 | 1 | 1 | ||
Filter Assemblies |
7454-G501 | 2 | 2 | 2 | 2 | ||
| Housing, Filter | 7422-01 | 2 | 2 | 2 | 2 | ||
| Element, Filter | 7296-03 | 2 | 2 | 2 | 2 | ||
| Hose Barb | 7390-6-6 | 4 | 4 | 4 | 4 | ||
| O-Ring | M83248/2-906 | 4 | 4 | 4 | 4 | ||
Injection System |
7459-G501 | 1 | 1 | 1 | |||
| Flowmeter | 7349-03 | 1 | 1 | 1 | |||
| Valve, Metering | 7359-02 | 1 | 1 | 1 | |||
| Injector | 7335-04 | 1 | 1 | 1 | |||
| Valve, Check | 7335-05 | 1 | 1 | 1 | |||
| Hose Barb | 7390-4-4 | 4 | 4 | 4 | |||
| O-Ring | M83248/2-904 | 4 | 4 | 4 | |||
| Hose Barb (adapter) | 7445-01 | 2 | 2 | 2 | |||
| O-Ring | M83248/2-908 | 2 | 2 | 2 | |||
| Injector Assembly | 7893-G501 | 2 | |||||
| • | Injector | 7335-04 | 2 | ||||
| • | Hose Barb (adapter) | 7445-01 | 2 | ||||
| • | O-Ring | M83248/2-908 | 2 | ||||
| Panel Assembly, Flowmeter, Inline | 7875-G501 | 1 | |||||
| • | Flowmeter | 7349-05 | 1 | ||||
| • | Label | 7899-01 | 1 | ||||
| • | Fitting, Hose Barb | 7390-4-4 | 2 | ||||
| • | O-Ring | M83248/2-904 | 2 | ||||
| Panel Assembly, Flowmeter, Recirc | 7874-G501 | 1 | |||||
| • | Flowmeter | 7349-05 | 1 | ||||
| • | Label | 7899-01 | 1 | ||||
| • | Fitting, Hose Barb | 7390-4-4 | 2 | ||||
| • | O-Ring | M83248/2-904 | 2 | ||||
| Valve Assembly (metering valve) | 7894-G501 | 3 | |||||
| • | Valve, Metering | 7359-02 | 3 | ||||
| • | Hose Barb | 7390-4-4 | 6 | ||||
| • | O-Ring | M83248/2-904 | 6 | ||||
Hydrogen Recombiner |
7291-01 | 1 | 1 | 1 | |||
| 7610-G501 | 1 | ||||||
| Element, Heater | 7326-01 | 2 | 2 | 2 | 2 | ||
| Insulation Suite | 7467-G501 | 1 | 1 | 1 | 1 | ||
Flow Switch Panel Assembly |
7438-G501 | 1 | |||||
| 7595-G501 | 1 | 1 | |||||
| 7595-G502 | 1 | ||||||
| Panel, Flow Switch | 7364-01 | 1 | |||||
| 7364-02 | 1 | 1 | 1 | ||||
| Switch, Flow (air flow switch) | 7348-03 | 1 | |||||
| 7348-03 | 1 | 1 | 1 | ||||
| Valve, Solenoid (inlet solenoid valve & brine tank solenoid valve) | 7306-02 | 2 | |||||
| • | Coil, Solenoid Valve | 7306-04 | 2 ref | ||||
| • | Kit, Overhaul, Solenoid Valve | 7306-08 | 2 ref | ||||
| Regulator, Water Pressure | 7305-01 | 1 | |||||
| Gauge, Pressure (operating water pressure gauge) | 2381-09 | 1 | |||||
| 2840-G507 | 1 | 1 | 1 | ||||
| Adapter, 1/4" NPT Male to 1/8" NPT Female | 31110-0402 | 2 | |||||
| Adapter, 1/4" NPT Male - 1/2" NPT Female | 31120-0804 | 1 | |||||
| Tee, 1/4" NPT | 31101-04 | 2 | |||||
| Hose Barb | 31201-6B | 2 | |||||
| Nipple, 1/4" NPT x 2" | 31113-0432 | 3 | |||||
| Switch, Pressure (water pressure switch) | 7451-01 | 1 | |||||
| 7451-02 | 1 | 1 | 1 | ||||
| Hose Barb | 7338-A8-6NK | 1 | |||||
| Hose Barb, Elbow | 7338-L8-6NK | 1 | |||||
| Valve, Relief (water pressure relief valve) | 7458-01 | 1 | |||||
| 3978-04 | 1 | 1 | 1 | ||||
| Nipple, 1/4" NPT Hex | 31122 | 1 | |||||
| Elbow, 1/4" Street | 31116-04 | 1 | |||||
| Hose Barb | 31201-4B | 1 | |||||
| Manifold, Water | 7593-G501 | 1 | 1 | ||||
| 7593-G502 | 1 | ||||||
| • | Coil, Solenoid Valve | 7306-04 | 2 ref | 2 ref | 2 ref | ||
| • | Kit, Overhaul, Solenoid Valve | 7306-08 | 2 ref | 2 ref | 2 ref | ||
| • | Kit, Overhaul, Pressure Regulator | 7611-03 | ref | ref | ref | ||
| Hose Barb, 3/8" | 7390-6-10 | 2 | 2 | 2 | |||
| Adapter, 1/4" NPT Male - 1/2" NPT Female | 31120-0804 | 1 | 1 | 1 | |||
| Hose Barb, 1/4" | 7390-4-4 | 1 | 1 | 1 | |||
| O-Ring | M83248/2-904 | 2 | 2 | 2 | |||
| O-Ring | M83248/2-906 | 1 | 1 | 1 | |||
| O-Ring | M83248/2-910 | 2 | 2 | 2 | |||
Air Regulator Assembly |
7453-G501 | 1 | |||||
| 7615-G501 | 1 | 1 | 1 | ||||
| Regulator | 7221-01 | 1 | |||||
| • | Kit, Overhaul, Pressure Regulator | 7611-03 | ref | ||||
| Tee | 31101-04 | 1 | |||||
| Valve, Poppet (air pressure relief valve) | 7434-01 | 1 | |||||
| Hose Barb | 31209-6B | 2 | |||||
| Nipple Assembly | 7548-G501 | 1 | |||||
| Inlet Air Subassembly | 7612-G501 | 1 | 1 | 1 | |||
| • | Coil, Solenoid Valve | 7306-04 | ref | ref | ref | ||
| • | Kit, Overhaul, Solenoid Valve | 7306-05 | ref | ref | ref | ||
| • | Kit, Overhaul, Pressure Regulator | 7611-03 | ref | ref | ref | ||
| Valve, Air Pressure Relief | 7434-01 | 1 | 1 | 1 | |||
| O-Ring | M83248/2-906 | 1 | 1 | 1 | |||
| Gauge, Pressure | 2840-G507 | 1 | 1 | 1 | |||
| O-Ring | MS28778-4 | 1 | 1 | 1 | |||
Solenoid & Bracket Subassembly (Inlet Air Solenoid Valve) |
7568-G501 | 1 | |||||
| Valve, Solenoid | 7306-02 | 1 | |||||
| • | Coil, Solenoid Valve | 7306-04 | ref | ||||
| • | Kit, Overhaul, Solenoid Valve | 7306-05 | ref | ||||
| Barb, Hose 1/4" NPT Male to 3/8" Hose | 31201-6B | 1 | |||||
Water Flow Switch Assemblies |
|||||||
| Switch, Flow (water flow switch) | 7358-01 | 1 | |||||
| • | Paddle, Water Flow Switch | 7358-04 | 1 | ||||
| Switch, Flow (water flow switch) | 7475-G501 | 1 | |||||
| Flow Switch/Injection Spool Assembly | 9003-G501 | 1 | |||||
| • | Spool Piece, Flow Switch | 8101-G501 | 1 | ||||
| • | • | Bonnet Assembly | 7605-03 | 1 | |||
| • | Spool Piece, Injection | 8152-01 | 1 | ||||
| • | Injection Piece, Top | 8153-01 | 1 | ||||
| • | Gasket | 7470-03 | 1 | ||||
| • | Gasket | 7470-02 | 1 | ||||
| • | Gasket | 7470-01 | 1 | ||||
| • | Flange, 1" | 35175-200 | 1 | ||||
| • | Flange, 1/2" | 8119-01 | 1 | ||||
| • | O-Ring | M83248/2-125 | 1 | ||||
| Flow Switch/Injection Assembly, 1" | 7869-G501 | 1 | |||||
| • | Flow Switch/Tee Assembly, 1" | 7833-G501 | 1 | ||||
| • | Gasket, Flange | 7470-07 | 1 | ||||
| • | Spool Piece, 1" | 7870-02 | 1 | ||||
| • | Bushing, Polymer | 7427-04 | 8 | ||||
| • | Hose Barb, Injection | 7871-02 | 1 | ||||
| • | O-Ring | M83248/2-125 | 1 | ||||
| Flow Switch/Injection Assembly, 2" | 7868-G501 | 1 | |||||
| • | Flow Switch/Tee Assembly, 2" | 7834-G501 | 1 | ||||
| • | Gasket, Flange | 7470-05 | 1 | ||||
| • | Spool Piece, 2" | 7870-01 | 1 | ||||
| • | Bushing, Polymer | 7427-03 | 8 | ||||
| • | Hose Barb, Injection | 7871-01 | 1 | ||||
| • | O-Ring | M83248/2-125 | 1 | ||||
Drip Pan |
7569-G501 | 1 | 1 | ||||
| 7569-G502 | 1 | ||||||
| Ring, Retainer | 3899-04 | 1 | 1 | 1 | |||
| O-Ring | M83248/2-017 | 1 | 1 | 1 | |||
MCS Interface Panel |
7992-G501 | 1 | |||||
| Relay | 4501-01 | 3 | |||||
| Relay, Latching | 7948-01 | 3 | |||||
| Relay, Power | 8051-01 | 1 | |||||
| Receptacle, Bulkhead (power in) | MS3102-28-12P | 1 | |||||
| Plug (power in) | MS3106-28-12S | 1 | |||||
| Clamp, Cable (power in) | AN3057-16 | 1 | |||||
| Fitting, Conduit, Coated | 2426-3321 | 2 | |||||
| Label (remote signal in) | 4472-143 | 1 | |||||
Miscellaneous |
|||||||
| Valve, Oxidant Sample Port | 7460-G501 | 1 | 1 | 1 | 1 | ||
| Connection Assembly (fresh water in) | 7466-G501 | 1 | 1 | 1 | 1 | ||
| Connection Assembly (water softener drain) | 7466-G502 | 1 | 1 | 1 | 1 | ||
| Connection Assembly (brine drain) | 7466-G502 | 1 | 1 | 1 | 1 | ||
| Connection Assembly (mixed oxidant drain) | 7466-G503 | 1 | 1 | 1 | 1 | ||
| Connection Assembly (water in to booster pump suction) | 7466-G504 | 1 | 1 | 1 | 2 | ||
| Connection Assembly (air in) | 7466-G505 | 1 | 1 | 1 | 1 | ||
| Connection Assembly (water out from booster pump discharge) | 7466-G506 | 1 | 1 | 1 | 2 | ||
| Valve, Check | 7378-01 | 2 | 2 | 2 | 2 | ||
| Valve, Ball (brine pump priming valve) | 7473-01 | 1 | 1 | 1 | 1 | ||
| Valve, Ball (booster pump priming valve) | 7637-G501 | 1 | 1 | 1 | 1 | ||
| Tee, Hose Barb 1/4" | 7338-T0-4NK | 3 | 3 | 3 | 7 | ||
| Elbow, 3/8" Tube Union | 7181-B-600-9 | 2 | 2 | 2 | 2 | ||
| Hose Barb 1/4" | 5430-6-6-B | 2 | 2 | 2 | 2 | ||
| Tee, Hose Barb 3/8" | 7338-T0-6NK | 5 | 5 | 5 | 6 | ||
| Adapter, Hose Barb, 3/8" - 1/4" | 7338-C6-4NK | 1 | 1 | 1 | 2 | ||
| Hose, Water, Reinforced, 1/4" | 7474-01 | as req'd | as req'd | 16 ft | as req'd | ||
| Hose, Water, Reinforced, 3/8" | 7474-02 | as req'd | as req'd | 58 ft | as req'd | ||
| Hose, Water, Reinforced, 1/2" | 7474-03 | as req'd | as req'd | 6 ft | as req'd | ||
| Hose, Water, Reinforced, 1" | 7474-04 | as req'd | as req'd | 3 ft | as req'd | ||
| Tubing, PTFE 3/8" ID x 1/2" OD | 7471-19 | as req'd | as req'd | 3 ft | as req'd | ||
| Bushing, 3/4" M to 1/2" F | 7375-12-RB-8 | 1 | 1 | ||||
| Elbow, 1/2" by Tube | 7361-3354 | 1 | 1 | ||||
| Hose Barb, 1/4" | 7589-01 | 1 | 1 | ||||
| Coupling, Tube | 7588-01 | 1 | 1 | ||||
| Hose Barb, 3/8" x 3/8" | 7338-C6-6NK | 1 | 1 | ||||
| Valve, Check | 8189-G501 | 1 | |||||
| Valve, Actuated Ball | 7943-G501 | 1 | |||||
| Ball Valve/Bracket Assembly (brine tank drain, mixed oxidant tank drain) | 7450-G501 | 2 | 2 | 2 | 2 | ||
| • | Ball Valve with Hose Barbs Installed | 7450-G502 | 2 | 2 | 2 | 2 | |
| Label Suite | 7468-G501 | 1 | |||||
| 7468-G502 | 1 | 1 | |||||
| 7468-G503 | 1 | ||||||
| Kit, FAC Test | 6574-G502 | 1 | 1 | 1 | |||
| • | Reagent for Test Kit, Replacement | 6574-09 | ref | ref | ref | ref | |