| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| Technical Manual | TM6979-00 | ||||
| Part Description | NSN | HLI Part No. | Quantity per Unit | ||
|---|---|---|---|---|---|
Recirculation Brominator Module (Main Pump/Brominator Assembly) |
|||||
| Flex Tubing, 1" | 6612-01 | 6-1/2 ft | |||
| Flex Tubing, 1/2" | 6612-02 | 4-1/2 ft | |||
| Flex Tubing, 1" reinforced | 6634-01 | 17" | |||
| Wrench, Cartridge | 6985-G501 | ref | |||
| Piping Schematic Diagram | 6747 | ref | |||
| O-Ring, Inlet and Outlet Unions | M83248/2-129 | 4 | |||
| O-Ring Retainer, Inlet and Outlet Unions | 5365-01-088-3821 | 3899-05 | 4 | ||
| Cartridge Housing Assembly | 6572-G501 | 3 | |||
| • | Cover, Cartridge Housing | 6558 | 3 | ||
| • | Seal Ring, Cartridge Housing | 6552-02 | 3 | ||
| • | Housing, Cartridge Housing | 6559-01 | 3 | ||
| • | Cartridge, Bromine | 6552-01 | 3 | ||
| • | Hose Barb | 6573-01 | 6 | ||
| • | O-Ring, Hose Barb | M83248/2/908 | 6 | ||
| Pump | 6560-01 | 1 | |||
| • | Overhaul Kit, Pump | 6560-02 | ref | ||
| • | Replacement Impeller, Pump | 6560-03 | ref | ||
| Suction Valve Assembly | 6571-G501 | 1 | |||
| • | Overhaul Kit, Solenoid Valve | 6561-02 | 2 ref | ||
| Pressure Valve Assembly | 6570-G501 | 1 | |||
| • | Overhaul Kit, Solenoid Valve | 6561-02 | 2 ref | ||
| • | Replacement Disc, Check Valve | 6196 | ref | ||
| Header Assembly | 6562-G501 | 1 | |||
| • | Overhaul Kit, Solenoid Valve | 6577-02 | ref | ||
| • | O-Ring, Main Line Union | 5330-01-184-7576 | M83248/2-125 | 1 | |
| • | O-Ring Retainer, Main Line Union | 5365-01-088-3820 | 3899-04 | 1 | |
| • | Orifice Disc, Main Line Union | 6564-01 | 1 | ||
| • | O-Ring, Feeder Line Union | M83248/2-023 | 1 | ||
| • | O-Ring Retainer, Feeder Line Union | 5330-01-387-5382 | 3899-03 | 1 | |
| • | Orifice Disc, Feeder Line Union | 6564-02 | 1 | ||
| Junction Box | 6606-G502 | 1 | |||
| Thermometer | 6557-01 | 1 | |||
Proportioning Brominator Module (Secondary Bromination Assembly) |
|||||
| Cartridge Housing Assembly | 6572-G501 | 1 | |||
| • | Cover, Cartridge Housing | 6558 | 1 | ||
| • | Seal Ring, Cartridge Housing | 6552-02 | 1 | ||
| • | Housing, Cartridge Housing | 6559-01 | 1 | ||
| • | Cartridge, Bromine | 6552-01 | 1 | ||
| • | Hose Barb | 6573-01 | 2 | ||
| • | O-Ring, Hose Barb | M83248/2/908 | 2 | ||
| Flex Hose | 6612-02 | as required | |||
| Cartridge Wrench | 6985-G501 | ref | |||
| Flow Assembly | 6919-G501 | 1 | |||
| • | O-Ring, 3/4" Union | 5330-01-184-7576 | M83248/2-125 | 3 | |
| • | O-Ring Retainer, 3/4" Union | 5365-01-088-3820 | 3899-04 | 3 | |
| • | O-Ring, 1/2" Union | M83248/2-023 | 2 | ||
| • | O-Ring Retainer, 1/2" Union | 5330-01-387-5382 | 3899-03 | 2 | |
| • | Overhaul Kit, Flow Switch | 6735-3/9 | ref | ||
| • | Overhaul Kit, Solenoid Valve | for 6577 | 2 ref | ||
| • | Replacement Disc, Check Valve | 6196 | ref | ||
Manifold Assembly |
|||||
| Valve Brazement | 6983-G501 | 2 | |||
| Adapter (Proportioning Module to Hose) | 6984-G501 | 1 | |||
| Tee, 1" | 6710-03 | 1 | |||
| Hose, 1" | 6612-01 | as required | |||
Electrical System |
|||||
| Electrical Schematic Diagram, Electrical Panel Assembly and Recirculating Brominator Module | 6747 | ref | |||
| Electrical Panel Assembly | 6698-G501 | 1 | |||
| • | Motor Starter (Contactor) | 6592-01 | 1 | ||
| • | Heater, Motor Starter Overload | 6597-01 | 3 | ||
| • | Transformer, Control | 6590-02 | 1 | ||
| • | Switch, Toggle | 5560-01 | 1 | ||
| • | Indicator Lamp, Green | 3907-G504 | 1 | ||
| • | Indicator Lamp, Red | 6210-01-280-3356 | 3907-G503 | 1 | |
| • | Replacement Lamp Bulb | 3907-06 | 4 ref | ||
| • | Indicator, Start/Stop | 6593-G501 | 1 | ||
| • | Time Totalizer | 6555-G501 | 1 | ||
| • | Fuse, 5 A | 5920-01-277-9506 | 3966-02 | 1 | |
| • | Timer, Feed | 6556-02 | 1 | ||
| Electrical Schematic Diagram, Proportioning Brominator Module | 6728 | ref | |||
| Electrical Box Assembly, Proportioning Brominator Module | 6727-G501 | 1 | |||
| • | Fuse, 1 amp | 3043-12 | 2 | ||
| • | Relay, Control | 5945-00-189-8773 | 4501 | 1 | |
| • | Time Totalizer | 6555-01 | 1 | ||
| • | Toggle Switch | 5560-01 | 1 | ||
| • | Lamp Holder | 2385-02 | 3 | ||
| • | Lamp, White | 2385-03 | 2 | ||
| • | Lamp, Red | 6240-00-435-7940 | 2385-01 | 1 | |