| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| Technical Manual | S9514-E5-MMA-010 | ||||
| Technical Repair Standard | S9514-E5-TRS-010 | ||||
| Part Description | NSN | HLI Part No. | Quantity per Unit | ||
|---|---|---|---|---|---|
| Valve Handle | 6843-01 | 1 | |||
| Cover, Desiccant Chamber | 6862-01 | 2 | |||
Main Air System |
|||||
| O-Ring, Main Air Inlet Union | M83248/2-114 | 1 | |||
| Prefilter Assembly | 4921 | 1 | |||
| • | O-Ring, Thread, Prefilter Inlet Union | M83248/2-906 | 1 | ||
| • | O-Ring, Face, Prefilter Inlet Union | M83248/2-114 | 1 | ||
| • | O-Ring, Thread, Prefilter Plug | M83248/2-906 | 1 | ||
| • | Filter Element | 6789-01 | 1 | ||
| • | Seal Washer, Filter Element | 6776-01 | 2 | ||
| • | Retainer, Filter | 6764-01 | 1 | ||
| • | O-Ring, Thread, Prefilter Drain Fitting | 5330-00-167-5172 | M83248/2-904 | 1 | |
| • | O-Ring, Housing Seal | M83248/2-149 | 2 | ||
| • | O-Ring, Thread, Prefilter Outlet Union | M83248/2-906 | 1 | ||
| • | O-Ring, Face, Prefilter Outlet Union | M83248/2-114 | 1 | ||
| Check Valve, Prefilter In-Line | 6809-01 | 1 | |||
| O-Ring, Face, Check Valve Inlet & Outlet Unions | M83248/2-114 | 2 | |||
| O-Ring, Face, Inlet Manifold Inlet Union | M83248/2-114 | 1 | |||
| Inlet Manifold | 6837-G501 | 1 | |||
| • | Needle Valve | 6838-01 | 7 | ||
| • | O-Ring, Thread, Union Thread Piece | M83248/2-906 | 4 | ||
| • | O-Ring, Thread, Tubing Connector | 5330-00-167-5172 | M83248/2-904 | 5 | |
| • | O-Ring, Thread, Plug | 5330-00-167-5172 | M83248/2-904 | 3 | |
| • | Purge Silencer | 6824-G501 | 1 | ||
| • | O-Ring, Thread, Purge Silencer | 5330-00-167-5172 | M83248/2-904 | 1 | |
| O-Ring, Face, Inlet Manifold Outlet Unions | M83248/2-114 | 3 | |||
| O-Ring, Face, Desiccant Chamber Inlet Unions | M83248/2-114 | 2 | |||
| Desiccant Chamber Assembly | 6759-G501 | 2 | |||
| • | Desiccant, Activated Alumina | 5243-01 | 16 lb | ||
| • | Disc, Desiccant Retainer, Top | 6784-G502 | 2 | ||
| • | Disc, Desiccant Retainer, Bottom | 6784-G501 | 2 | ||
| • | O-Ring, Desiccant Retainer, Top & Bottom | M83248/2-342 | 4 | ||
| • | O-Ring, Chamber Seal | M83248/2-343 | 4 | ||
| • | Backup Ring, Chamber Seal | 6759-10 | 4 | ||
| O-Ring, Face, Chamber Outlet Unions | M83248/2-114 | 2 | |||
| O-Ring, Face, Afterfilter Inlet Unions | M83248/2-114 | 2 | |||
| Afterfilter Manifold | 6833-G501 | 1 | |||
| • | Filter Assembly | 6842-G501 | 2 | ||
| • | O-Ring, Thread, Union Thread Piece | M83248/2-906 | 3 | ||
| • | O-Ring, Thread, Tubing Fitting | 5330-00-167-5172 | M83248/2-904 | 2 | |
| • | Cartridge Check Valve | 6840-01 | 2 | ||
| O-Ring, Face, Afterfilter Outlet Union | M83248/2-114 | 1 | |||
| O-Ring, Face, Back Pressure Regulator Inlet Union | M83248/2-114 | 1 | |||
| Back Pressure Regulator | 6808-01 | 1 | |||
| O-Ring, Face, Back Pressure Regulator Outlet Union | M83248/2-114 | 1 | |||
| O-Ring, Face, Sample Manifold Inlet Unions | M83248/2-114 | 2 | |||
| Sample Manifold | 6831-G501 | 1 | |||
| • | Needle Valve | 6838-01 | 2 | ||
| • | Cartridge Check Valve | 6840-01 | 1 | ||
| • | O-Ring, Thread, Union Thread Piece | M83248/2-906 | 3 | ||
| O-Ring, Face, Sample Manifold Outlet Union | M83248/2-114 | 1 | |||
| O-Ring, Face, Sensor Manifold Inlet Union | M83248/2-114 | 1 | |||
| Sensor Manifold | 6829-G501 | 1 | |||
| • | Needle Valve | 6838-01 | 3 | ||
| • | O-Ring, Thread, Union Thread Piece | M83248/2-906 | 2 | ||
| • | O-Ring, Thread, Plug | 5330-00-167-5172 | M83248/2-904 | 3 | |
| O-Ring, Face, Sensor Manifold Outlet Union | M83248/2-114 | 1 | |||
| O-Ring, Face, Main Air Outlet Union | M83248/2-210 | 1 | |||
Bypass Air System |
|||||
| O-Ring, Face, Bypass Chamber Inlet & Outlet Unions | M83248/2-114 | 2 | |||
| Bypass Chamber Assembly | 6767-G501 | 1 | |||
| • | O-Ring, Thread, Bypass Chamber Inlet & Outlet Unions | MS83248/2-906 | 1 | ||
| • | Cartridge, Desiccant | 6781-01 | 1 | ||
| • | O-Ring, Bypass Chamber Seal | M83248/2-346 | 2 | ||
| • | Backup Ring, Bypass Chamber Seal | 6767-10 | 2 | ||
Purge Air System |
|||||
| Purge Pressure Regulator | 6807-01 | 1 | |||
| O-Ring, Thread, Purge Pressure Regulator Inlet & Outlet Unions | M83248/2-906 | 2 | |||
| O-Ring, Face, Purge Pressure Regulator Inlet & Outlet Unions | M83248/2-114 | 2 | |||
| Purge Solenoid Valve | 6814-G501 | 1 | |||
| O-Ring, Thread, Purge Solenoid Valve Inlet & Outlet Unions | M83248/2-908 | 2 | |||
| O-Ring, Face, Purge Solenoid Valve Inlet & Outlet Unions | M83248/2-210 | 2 | |||
| External Purge Check Valve | 6811-01 | 1 | |||
| O-Ring, Thread, External Purge Check Valve Inlet & Outlet Unions | M83248/2-906 | 2 | |||
| O-Ring, Face, External Purge Check Valve Inlet & Outlet Unions | M83248/2-114 | 2 | |||
| Heater Assembly | 6820-G501 | 1 | |||
| • | O-Ring, Thread, Heater Inlet & Outlet Unions | M83248/2-906 | 2 | ||
| • | O-Ring, Metal, Heater Thermowell | 5330-00-469-6871 | 3895-01 | 1 | |
| • | Heater | 6819-G501 | 1 | ||
| • | O-Ring, Metal, Heater | 5330-00-469-6871 | 3895-01 | 1 | |
| O-Ring, Face, Heater Inlet & Outlet Unions | MS9068-114 | 2 | |||
| O-Ring, Face, Purge Manifold Inlet Union | MS9068-114 | 2 | |||
| Purge Manifold Assembly | 6835-G501 | 1 | |||
| • | O-Ring, Thread, Purge Manifold Inlet Union | MS9068-904 | 2 | ||
| • | Needle Valve, High-Temperature | 6839-01 | 1 | ||
| • | Check Valve, High-Temperature | 6841-01 | 2 | ||
| O-Ring, Face, Purge Manifold Outlet Union | MS9068-114 | 2 | |||
Condensate Discharge System |
|||||
| Drain Valve, Prefilter | 6858-01 | 1 | |||
| • | O-Ring, Thread, Prefilter Drain Valve Inlet Fitting | M83248/2-906 | 1 | ||
| • | O-Ring, Face, Prefilter Drain Valve Inlet & Outlet Fittings | M83248/2-013 | 2 | ||
Instrumentation |
|||||
| Gauge Panel Assembly | 6844-G501 | 1 | |||
| • | Temperature Controller | 6895-G501 | 1 | ||
| • | Gauge, High-Pressure | 6742-01 | 2 | ||
| • | Gauge, Low-Pressure | 6685-01-105-2972 | 3912-G503 | 1 | |
| • | O-Ring, Pressure Gauge | M83248/2-004 | 3 | ||
| • | Valve, Pressure Gauge Calibration | 5296-01 | 3 | ||
| • | O-Ring, Calibration Valve Tubing Fitting | M83248/2-004 | 3 | ||
| • | O-Ring, Calibration Valve/Snubber Interface | M83248/2-906 | 3 | ||
| • | Pressure Snubber, High-Pressure | 6815-02 | 2 | ||
| • | Pressure Snubber, Low-Pressure | 6815-01 | 1 | ||
| • | O-Ring, Pressure Snubber Tubing Fitting | M83248/2-004 | 3 | ||
| Gauge Protector, Low-Pressure Gauge | 6810 | 1 | |||
| O-Ring, Thread, Gauge Protector Tubing Fitting | 5330-00-167-5172 | M83248/2-904 | 2 | ||
| O-Ring, Face, Gauge Protector Tubing Fitting | 5330-00-166-1081 | M83248/2-011 | 2 | ||
Electrical System |
|||||
| Electrical Schematic Diagram | 6788 | ref | |||
| Electrical Point-to-Point Diagram | 6861-01 | ref | |||
| Electrical Enclosure Assembly | 6756-G501 | 1 | |||
| • | Electromagnetic Interference (EMI) Filter | 6777-01 | 1 | ||
| • | Fuse, 10-amp | 3966-06 | 2 | ||
| • | Fuse, 5-amp | 5920-01-277-9506 | 3966-02 | 1 | |
| • | Contactor, Heater | 6803-01 | 1 | ||
| • | Relay, Control, 440 VAC | 3910-02 | 1 | ||
| • | Relay, Control, 110 VAC | 5945-00-962-0163 | 3910-01 | 2 | |
| • | Transformer | 6794-01 | 1 | ||
| • | Switch, Rotary (power-on) | 5930-01-278-3381 | 4381-G503 | 1 | |
| • | Toggle Switch | 5930-00-642-9188 | 3042-02 | 1 | |
| • | Buzzer, Audible Alarm | 6797-01 | 1 | ||
| • | Indicator Lamp (white) | 6210-01-170-7327 | 3907-G501 | 2 | |
| • | Indicator Lamp (amber) | 6210-01-278-4737 | 3907-G502 | 2 | |
| • | Alarm Lamp (red) | 6210-01-280-3356 | 3907-G503 | 2 | |
| • | Indicator Lamp (green) | 3907-G504 | 2 | ||
| • | Indicator Lamp (blue) | 3907-G505 | 2 | ||
| • | • | Lamp Replacement Bulb | 3907-06 | 20 ref | |
| • | Humidity Alarm Controller | 6802-G501 | 1 | ||
| • | Moisture Meter | 5639-G501 | 1 | ||
| • | Lamp-Test Push Button Switch | 5930-01-170-5700 | 3917-02 | 1 | |
| • | Switch, Heater Select | 6779-01 | 1 | ||
| • | Timer, Reactivation | 6780-G501 | 1 | ||
| • | Timer, Dehydration | 6778-G501 | 1 | ||
| • | Time Totalizer | 6645-01-157-9079 | 3915-G502 | 1 | |
| • | Ferrite Bead | 6257-02 | 1 | ||
| Humidity Sensor | 3905-G504 | 1 | |||
| Pressure Switch, Low-Pressure | 6827-01 | 1 | |||
| Pressure Switch, High-Pressure | 6826-01 | 2 | |||
| • | O-Ring, Thread, Pressure Switch | 5330-00-167-5172 | M83248/2-904 | 3 | |
| O-Ring, Face, Pressure Switch | 5330-00-166-1081 | M83248/2-011 | 3 | ||