| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| HLI Drawing No. | 6701 | 6666 | ||||
| Technical Manual | T9558-AA-MMC-010 | T9531-A9-MMC-010 | ||||
| Part Description | NSN | HLI Part No. | 6701 Qty. | 6666 Qty. | ||
|---|---|---|---|---|---|---|
Cartridge Assembly |
||||||
| Cartridge Housing Assembly | 6572-G501 | 1 | 1 | |||
| • | Cover, Cartridge Housing | 6558 | 1 | 1 | ||
| • | Seal Ring, Cartridge Housing | 6552-02 | 1 | 1 | ||
| • | Housing, Cartridge Housing | 6559-01 | 1 | 1 | ||
| • | Cartridge, Bromine | 6552-01 | 1 | 1 | ||
| • | Hose Barb | 6573-01 | 2 | 1 | ||
| • | O-Ring, Hose Barb | M83248/2/908 | 2 | 1 | ||
| Flex Hose | 6612-02 | as required | ||||
| B-44-4X | 3 ft | |||||
| Cartridge Wrench | 6985-G501 | ref | ref | |||
Piping |
||||||
| Flow Assembly | 6919-G501 | 1 | ||||
| • | O-Ring, 3/4" Union | 5330-01-184-7576 | M83248/2-125 | 3 | ||
| • | O-Ring Retainer, 3/4" Union | 5365-01-088-3820 | 3899-04 | 3 | ||
| • | O-Ring, 1/2" Union | M83248/2-023 | 2 | |||
| • | O-Ring Retainer, 1/2" Union | 3899-03 | 2 | |||
| • | Overhaul Kit, Flow Switch | 6735-3/9 | ref | |||
| • | Overhaul Kit, Solenoid Valve | for 6577 | 2 ref | |||
| • | Replacement Disc, Check Valve | 6196 | ref | |||
| Piping Assembly | 6670-G501 | 1 | Water Meter Assembly | 6671 | 1 | Pipe Clamp | 6259-06 | 1 | Flange Assembly | 35170-150 | 2 | Flange Gasket | 6679-01 | 2 |
Electrical and Control System |
||||||
| Electrical Box Assembly | 6727-G501 | 1 | ||||
| • | Electrical Schematic Diagram | 6728 | ref | |||
| • | Fuse, 1 amp | 3043-12 | 2 | |||
| • | Relay, Control | 5945-00-189-8773 | 4501 | 1 | ||
| • | Time Totalizer | 6555-01 | 1 | |||
| • | Toggle Switch | 5560-01 | 1 | |||
| • | Lamp Holder | 2385-02 | 3 | |||
| • | Lamp, White | 2385-03 | 2 | |||
| • | Lamp, Red | 6240-00-435-7940 | 2385-01 | 1 | ||