| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| HLI Drawing No. | 6700 | 6667 | ||||
|---|---|---|---|---|---|---|
| Technical Manual | T9558-AB-MMC-010 | T9531-BA-MMC-010 | ||||
| Part Description | NSN | HLI Part No. | 6700 Qty. | 6667 Qty. | ||
|---|---|---|---|---|---|---|
Brominator Assembly |
6588-G501 |
1 |
|
|||
| Cartridge Housing Assembly | 6572-G501 | 3 | 3 | |||
| • | Cover, Cartridge Housing | 6558 | 3 | 3 | ||
| • | Seal Ring, Cartridge Housing | 6552-02 | 3 | 3 | ||
| • | Housing, Cartridge Housing | 6559-01 | 3 | 3 | ||
| • | Cartridge, Bromine | 6552-01 | 3 ref | 3 ref | ||
| • | Hose Barb | 6573-01 | 6 | 6 | ||
| • | O-Ring, Hose Barb | M83248/2/908 | 6 | 6 | ||
| Pump/Motor Assembly | 6560-01 | 1 | ||||
| • | Overhaul Kit, Pump | 6560-02 | ref | |||
| • | Replacement Impeller, Pump | 6560-03 | ref | |||
| Suction Valve Assembly | 6571-G501 | 1 | ||||
| • | Overhaul Kit, Solenoid Valve | 6561-02 | 2 ref | |||
| Pressure Valve Assembly | 6570-G501 | 1 | ||||
| • | Overhaul Kit, Solenoid Valve | 6561-02 | 2 ref | |||
| • | Replacement Disc, Check Valve | 6196 | ref | |||
| Header Assembly | 6562-G501 | 1 | ||||
| • | Overhaul Kit, Solenoid Valve | 6577-02 | ref | |||
| • | O-Ring, Main Line Union | 5330-00-184-7576 | M83248/2-125 | 1 | ||
| • | O-Ring Retainer, Main Line Union | 5365-01-088-3820 | 3899-04 | 1 | ||
| • | Orifice Disc, Main Line Union | 6564-01 | 1 | |||
| • | O-Ring, Feeder Line Union | M83248/2-023 | 1 | |||
| • | O-Ring Retainer, Feeder Line Union | 5330-01-387-5382 | 3899-03 | 1 | ||
| • | Orifice Disc, Feeder Line Union | 6564-02 | 1 | |||
| Junction Box | 6606-G502 | 1 | ||||
| Thermometer | 6557-01 | 1 | ||||
Lower Module Assembly |
6692-G501 |
1 |
||||
| Discharge Assembly | 6695-G501 | 1 | ||||
| Suction Side Assembly | 6694-G501 | 1 | ||||
| • | Tank Solenoid Valve Overhaul Kit | 6577-02 | 4 ref | |||
| Side Arm Assembly | 6696-G501 | 1 | ||||
| • | Feeder Solenoid Valve Overhaul Kit | 6577-02 | ref | |||
| Thermometer | 6557-01 | 1 | ||||
| Hose, 1" ID PVC | 6634-01 | 26-5/8" | ||||
| Spacer | 6707-01 | 1 | ||||
| Junction Box | 6606-G502 | 1 | ||||
Pump Assembly |
6697-G501 |
1 |
||||
| Pump and Motor Assembly | 6691-01 | 1 | ||||
| • | Pump Overhaul Kit | 6691-2/4 | ref | |||
| Adapter | 6704-01 | 1 | ||||
| Adapter | 6706-01 | 1 | ||||
| Vibration Isolation Pad | 10244-03 | 8 | ||||
| Hose Barb | 6703-01 | 1 | ||||
| Hose Barb | 6565-02 | 1 | ||||
Electrical System |
||||||
| Electrical Schematic Diagram | 6747 | ref | ||||
| 6693 | ref | |||||
| Electrical Panel Assembly | 6698-G501 | 1 | ||||
| 6720-G501 | 1 | |||||
| • | Motor Starter (Contactor) | 6592-01 | 1 | 1 | ||
| • | • | Heater, Motor Starter Overload | 6597-01 | 3 | 3 | |
| • | Transformer, Control | 6590-02 | 1 | 1 | ||
| • | Switch, Toggle | 5560-01 | 1 | 1 | ||
| • | Indicator Lamp, Green | 3907-G504 | 1 | 1 | ||
| • | • | Replacement Lamp Bulb | 3907-06 | 2 ref | 2 ref | |
| • | Indicator Lamp, Red | 6210-01-280-3356 | 3907-G503 | 1 | 1 | |
| • | • | Replacement Lamp Bulb | 3907-06 | 2 ref | 2 ref | |
| • | Indicator, Start/Stop | 6593-G501 | 1 | 1 | ||
| • | Time Totalizer | 6555-G501 | 1 | 1 | ||
| • | Fuse, 5 A | 5920-01-277-9506 | 3966-02 | 1 | 1 | |
| • | Timer, Feed | 6556-02 | 1 | 1 | ||
Miscellaneous |
||||||
| Piping Schematic Diagram | 6747 | ref | n/a | |||
| Flex Tubing, 1" | 6612-01 | 6-1/2 ft | 10 ft | |||
| Flex Tubing, 1/2" | 6612-02 | 4-1/2 ft | 12 ft | |||
| Flex Tubing, 1" reinforced | 6634-01 | 17" | ref | |||
| Flex Tubing, 1-1/4" reinforced | 6717-01 | 10 ft | ||||
| Hose Clamp | 57250-M06H | 22 | ||||
| Hose Clamp | 57250-M16H | 2 | ||||
| Hose Clamp | 57250-M24H | 2 | ||||
| Tee | 6710-01 | 4 | ||||
| Elbow | 6710-02 | 2 | ||||
| Gasket, Inlet & Outlet Flanges | 6679-02 | 4 | ||||
| Flange (Mating Part) | 35170-200 | 4 | ||||
| Cartridge, Bromine | 6552-01 | 3 | 3 | |||
| Wrench, Cartridge | 6985-G501 | ref | ref | |||
| O-Ring, Inlet and Outlet Unions | M83248/2-129 | 4 | ||||
| O-Ring Retainer, Inlet and Outlet Unions | 5365-01-088-3821 | 3899-05 | 4 | |||