| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| Technical Manual | S9514-EE-MMA-010 | ||||
| Part Description | NSN | HLI Part No. | Qty | ||
|---|---|---|---|---|---|
Frame & Components |
|||||
| Fan | 6105-00-574-8750 | 4471 | 1 | ||
| Fan Guard | 4671-G501 | 1 | |||
Air System |
|||||
| O-Ring, Main Air Inlet | 5330-00-265-1097 | MS9021-129 | 1 | ||
| O-Ring Retainer, Main Air Inlet | 5365-01-088-3821 | 3899-05 | 1 | ||
| O-Ring, Heat Exchanger Inlet | 5330-00-265-1097 | MS9021-129 | 1 | ||
| O-Ring Retainer, Heat Exchanger Inlet | 5365-01-088-3821 | 3899-05 | 1 | ||
| Heat Exchanger | 4555-G503 | 1 | |||
| O-Ring, Heat Exchanger Outlet | 5330-00-265-1097 | MS9021-129 | 1 | ||
| O-Ring Retainer, Heat Exchanger Outlet | 5365-01-088-3821 | 3899-05 | 1 | ||
| Interstage Separator | 5728-G502 | 1 | |||
| • | Housing Seal O-Ring, Interstage Separator | 5330-00-580-9763 | MS9021-238 | 1 | |
| • | Spare Parts Kit, Interstage Separator (incl. deflector, retaining rod, vanes) | 5728-09 | 1 ref | ||
| • | Overhaul Kit, Interstage Separator (incl. filter, O-rings, spare parts kit) | 5728-08 | 1 ref | ||
| • | Bronze Filter Element, Interstage Separator | 4330-01-104-9234 | 4348-16 | 1 | |
| • | O-Ring, Thread, Interstage Separator Union Adapter | 5330-00-804-5694 | MS28778-16 | 2 | |
| O-Ring, Interstage Separator Outlet Union | 5330-00-265-1097 | MS9021-129 | 1 | ||
| O-Ring Retainer, Interstage Separator Outlet Union | 5365-01-088-3821 | 3899-05 | 1 | ||
| O-Ring, Interstage Separator Drain Union (Trap Inlet) | 5330-00-265-1089 | MS9021-125 | 1 | ||
| O-Ring Retainer, Interstage Separator Drain Union (Trap Inlet) | 5365-01-088-3820 | 3899-04 | 1 | ||
| Afterfilter, complete assembly | 4330-01-311-1031 | 5373-G502 | 1 | ||
| • | Rectangular Ring Seal, Afterfilter | 5330-00-469-8334 | 3958-02 | 1 | |
| • | Housing Retainer, Afterfilter | 5330-01-330-9683 | 3886 | 1 | |
| • | Filter Element, Afterfilter, with gaskets | 4440-01-263-3208 | 3898-01 | 2 | |
| • | Filter Retainer, Afterfilter | 4330-01-332-8724 | 5374-G501 | 1 | |
| • | O-Ring, Afterfilter Filte Retainer Shaft | 5330-00-805-2966 | MS28778-4 | 1 | |
| • | O-Ring, Afterfilter Pressure Differential Fittings | 5330-00-805-2966 | MS28778-4 | 2 | |
| • | Auto Drain, Afterfilter | 4820-01-185-6655 | 4971-G501 | 1 | |
| • | • | Overhaul Kit, Auto Drain | 4440-01-117-5829 | 4971-06 | 1 ref |
| O-Ring, Afterfilter Outlet Union | 5330-00-265-1097 | MS9021-129 | 1 | ||
| O-Ring Retainer, Afterfilter Outlet Union | 5365-01-088-3821 | 3899-05 | 1 | ||
| O-Ring, Main Air Outlet Union | 5330-00-265-1097 | MS9021-129 | 1 | ||
| O-Ring Retainer, Main Air Outlet Union | 5365-01-088-3821 | 3899-05 | 1 | ||
Condensate Discharge System |
|||||
| Trap-Dump Valve, complete assembly | 4730-01-317-4894 | 4980-G502 | 1 | ||
| • | Overhaul Kit, Trap-Dump Valve | 5754-2/10 | 1 ref | ||
| O-Ring, Trap-Dump Valve Inlet | 5330-00-265-1089 | MS9021-125 | 1 | ||
| O-Ring Retainer, Trap-Dump Valve Inlet | 5365-01-088-3820 | 3899-04 | 1 | ||
| O-Ring, Trap-Dump Valve Outlet | 5330-00-246-3842 | MS9021-017 | 1 | ||
| O-Ring Retainer, Trap-Dump Valve Outlet | 5365-01-088-3154 | 3899-01 | 1 | ||
Refrigeration System |
|||||
| Refrigeration Compressor | 4130-01-108-6274 | 4358-G502 | 1 | ||
| • | Mounting Parts Kit, Refrigeration Compressor | 4358-04 | 1 ref | ||
| • | Overhaul Kit, Refrigeration Compressor | 4358-15, 16, 18 | 1 ref | ||
| Condenser Assembly | 6118-G501 | 1 | |||
| • | Screen, Strainer | 4332-03 | 1 | ||
| • | Gasket, Strainer | 4332-04 | 1 | ||
| • | Water Regulating Valve Assembly | 4820-01-315-6674 | 5752-01 | 1 | |
| • | O-Ring, Water Regulating Valve Union | 5330-00-265-1089 | MS9021-125 | 2 | |
| • | O-Ring Retainer, Water Regulating Valve Union | 5365-01-088-3820 | 3899-04 | 2 | |
| Receiver | 4130-01-236-3166 | 4473 | 1 | ||
| Dryer | 4130-00-226-1578 | 3930-G502 | 1 | ||
| Expansion Valve | 4820-00-571-5892 | 3928-G502 | 1 | ||
| Hot Gas Bypass Valve | 4820-01-023-7330 | 4536 | 1 | ||
| Refrigerant (Freon-12 or equivalent) | 3345 | 55 fl oz | |||
| Refrigeration Pressure Switch | 5980-01-080-7069 | 4721-01 | 1 | ||
| Sight Glass | 6680-00-733-7845 | 4964-01 | 1 | ||
Instrumentation |
|||||
| Instrument Panel Assembly, complete assembly | 6046-G501 | 1 | |||
| • | Temperature Indicator/Alarm Switch | 4411-G503 | 1 | ||
| • | Pressure Gauge, Inlet Air | 6685-01-105-2972 | 3912-G503 | 1 | |
| • | O-Ring, Inlet Air Pressure Gauge Fitting | MS9021-008 | 1 | ||
| • | Gauge Calibration Valve, Inlet Air Pressure Gauge | 5296-G501 | 1 | ||
| • | O-Ring, Gauge Calibration Valve Fitting | MS9021-008 | 2 | ||
| • | Gauge Snubber, Inlet Air Pressure Gauge | 6047-01 | 1 | ||
| • | O-Ring, Gauge Snubber | MS9021-906 | 1 | ||
| • | Pressure Gauge, Refrigeration Suction | 1947-G501 | 1 | ||
| • | Pressure Gauge, Refrigeration Discharge | 1947-G502 | 1 | ||
| • | O-Ring, Refrigeration Pressure Gauge Fitting | MS9021-008 | 2 | ||
| • | Gauge Calibration Valve, Refrigeration Pressure Gauges | 4820-01-317-4348 | 5697-G501 | 2 | |
| • | Gauge Snubber, Refrigeration Pressure Gauges | 6047-01 | 2 | ||
| • | O-Ring, Gauge Snubber | MS9021-906 | 2 | ||
| • | Bulkhead Union (part of dew point sample port) | 5075-90-4 | 1 | ||
| • | Modified Coupling (part of dew point sample port) | 4730-01-387-7234 | 5083-G501 | 1 | |
| • | Dust Cover (part of dew point sample port) | 5935-01-229-8537 | 3965-02 | 1 | |
| • | O-Ring, Thread, Dew Point Sample Port Fitting | MS9021-906 | 1 | ||
| • | O-Ring, Face, Dew Point Sample Port Fitting | MS9021-013 | 1 | ||
| • | Pressure Differential Indicator | 6685-01-222-8140 | 4787-G505 | 1 | |
| • | O-Ring, Thread, Pressure Differential Indicator Fitting | MS9021-904 | 2 | ||
| • | O-Ring, Face, Pressure Differential Indicator Fitting | 5330-00-690-9743 | MS9021-018 | 2 | |
| • | O-Ring, Face, Pressure Differential Indicator Tubing Fitting | 5330-00-580-8916 | MS9021-011 | 2 | |
Electrical System |
|||||
| Electrical Schematic Diagram | 4969-G503 | ref | |||
| Point-to-Point Wiring Diagram | 4968-G503 | ref | |||
| Electrical Panel, complete assembly | 6110-01-173-3995 | 4965-G501 | 1 | ||
| • | Elapsed Time Meter | 6645-01-157-9079 | 3915-G502 | 1 | |
| • | Indicator Lamp, White | 6210-01-170-7327 | 3907-G501 | 1 | |
| • | Indicator Lamp, Red with inlet pressure alarm option without inlet pressure alarm option |
6210-01-280-3356 | 3907-G503 | 3 2 |
|
| • | Indicator Lamp, Green | 3907-G504 | 1 | ||
| • | • | Lamp Bulb for Indicator Lamp with inlet pressure alarm option without inlet pressure alarm option |
3907-06 | 10 ref 8 ref |
|
| • | Lamp-Test Push Button Switch | 5930-00-471-4863 | 3917-01 | 1 | |
| • | Toggle Switch | 5930-01-183-6194 | 3042 | 4 | |
| • | Timer, Auto-Reset Delay | 5930-01-327-3105 | 4497 | 1 | |
| • | Relay | 5945-00-189-8773 | 4501 | 2 | |
| • | Contactor | 6110-01-158-3851 | 4959 | 1 | |
| • | Flasher | 5945-01-193-0058 | 4901 | 1 | |
| • | Fuse, 5-A, 120-V | 5920-01-277-9506 | 3966-02 | 2 | |
| • | Diode | IN2071A | 2 | ||
| • | Relay, Overload | 5945-00-666-0964 | 4958-01 | 1 | |
| • | Coil, Overload | 4958-02 | 2 | ||
| Transformer | 5950-01-385-4227 | 6445-01 | 1 | ||
| Buzzer, Audible Alarm | 4440-01-183-9425 | 3909-G502 | 1 | ||