| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| Technical Manual | SN571-AB-MMO-010 | ||||
| Part Description | NSN | HLI Part No. | Qty | ||
| Cooling (Air) Module | 5400 | 1 | |||
| Cooler Sub-Assembly | 4420-01-322-7680 | 5413-G501 | 1 | ||
| Sample Chamber Assembly | 6635-01-242-2253 | 5159-G501 | 1 | ||
| Mirror/Heat Sink | 5331 | 1 | |||
| O-Ring, Mirror/Heat Sink | MS28778-013 | 2 | |||
| Temperature Sensor | 5397 | 1 | |||
| End Plug Cone | 5332 | 1 | |||
| O-Ring, End Plug Cone OD | MS28778-040 | 1 | |||
| Coupler Bushing | 5420 | 1 | |||
| O-Ring, under Coupler Bushing | MS28778-??? | 1 | |||
| Heat Exchanger Core | 5433 | 1 | |||
| Eductor Housing | 5334 | 1 | |||
| O-Ring, Eductor Housing ID/Vortex Tube OD | 5330-00-803-7208 | MS28778-2 | 1 | ||
| O-Ring, Eductor Housing/Shell Seal | MS28778-041 | 1 | |||
| Eductor Needle | 5330 | 1 | |||
| Lens Housing Assembly | 5416 | 1 | |||
| Lens | 6210-01-326-1693 | 5225-01 | 1 | ||
| O-Ring, Lens | MS9021-024 | 2 | |||
| Flowmeter | 5395 | 1 | |||
| Valve, Temperature Control | 5396 | 1 | |||
| Valve, Selector | 4820-0-006-3623 | 4120-G502 | 1 | ||
| Valve, Pressure Relief | 4820-01-322-7578 | 5409 | 1 | ||
| Transducer, Pressure | 5383 | 1 | |||
| Window | 5384 | 1 | |||
| O-Ring, Window | MS28778-018 | 1 | |||
| Electrical Module | 5401-G501 | 1 | |||
| Electrical Point-to-Point Diagram | 5431 | ref | |||
| Electrical Processor Assembly | 5387 | 1 | |||
| Test Switch | 5399-02 | 1 | |||
| Fuse (10 A) | 3043-02 | 1 | |||
| Hold Switch | 5399-01 | 1 | |||
| Electrical Inlet, Twist-Lock | 5127 | 1 | |||
| Digital Indicator with Connector | 1266-G503 | 1 | |||
| Lamp Assembly | 5228-G502 | 1 | |||
| Power Supply, Lamp | 5229-G502 | 1 | |||
| Selector Switch | 1523-02 | 1 | |||
| Power Supply | 5388 | 1 | |||
| Sample Tube Assembly nipple, hose section, tube section, cap, plug, cable, o-ring |
5402 | 1 | |||
| O-Ring, Sample Tube Plug | 5330-00-580-8916 | MS9021-011 | 1 | ||
| Quick-Disconnect Fitting (Snap-Tite Connector) | 5403 | 1 | |||
| Power Cord | 5154 | 1 | |||