Howell Labs: Home

Howell Laboratories, Inc.

P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA
(207) 647-3327 (888) 744-8359 FAX (207) 647-8273 contracts@howelllabs.com

- An Employee-Owned Company -
Certified to ISO 9001:2000

Parts for Model 4737

NOTE: This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings.
Howell Laboratories, Inc. is CAGE 22501.

HLI Group No. -G504 Mark V Mark VI Mark VI-A
Top Drawing No.
4737
6286
6446
6446
Technical Manual:
S9514-CD-MMA-010
S9514-D1-MMC-010
TM4737MVI-00

Part Description NSN HLI Part No. G504 Qty Mk V Qty Mk VI Qty Mk VI-A Qty

Main Air System

O-Ring, Main Air Inlet 5330-01-184-7576 M83248/2-125 1 1 1 1
O-Ring Retainer, Main Air Inlet 5365-01-088-3820 3899-04 1 1 1 1
Valve Assembly, Inlet Solenoid 4739 1 1 1 1
Overhaul Kit, Inlet Solenoid Valve 4739-10/14 1 ref 1 ref 1 ref 1 ref
O-Ring, Prefilter Inlet 5330-01-184-7576 M83248/2-125 1 1 1 1
O-Ring Retainer, Prefilter Inlet 5365-01-088-3820 3899-04 1 1 1 1
Prefilter Assembly, complete 4440-01-185-7922 4740-G502 1 1 1 1
Retainer, Housing 5340-00-429-1785 3886 1 1 1 1
Filter Element 4440-01-263-3208 3898 1 1 1 1
Retainer, Filter Element 5365-01-205-9514 3833 1 1 1 1
Spring 5360-01-091-6043 1015-56 1 1 1 1
Seal, Housing (rectangular ring) 5330-00-469-8334 3958-02 1 1 1 1
Level Switch 5930-01-082-1546 4505-G502 1 1 1 1
O-Ring, Thread, Pressure Differential Tubing Fitting 5330-00-167-5172 M83248/2-904 1 1 1 1
O-Ring, Face, Pressure Differential Tubing Fitting 5330-00-166-1081 M83248/2-011 1 1 1 1
O-Ring, Thread, Drain Tubing Fitting 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Drain Tubing Fitting 5330-00-166-1081 M83248/2-011 2 2 2 2
O-Ring, Level Switch M83248/2-916 1 1 1 1
O-Ring, Thread, Inlet Pressure Tap Tee (in prefilter inlet line) 5330-00-167-5172 M83248/2-904 1 1 1 1
O-Ring, Face, Inlet Pressure Tap Tee (in prefilter inlet line) 5330-00-166-1081 M83248/2-011 2 2 2 2
Desiccant Chamber Inlet Valve 4810-01-327-5386 3832-G502 2 2 2 2
Overhaul Kit, Chamber Inlet Valve 4810-01-179-2971 3832-10 2 ref 2 ref 2 ref 2 ref
O-Ring, Desiccant Chamber Inlet 5330-01-184-7576 M83248/2-125 2 2 2 2
O-Ring Retainer, Desiccant Chamber Inlet 5365-01-088-3820 3899-04 2 2 2 2
Desiccant Chamber Assembly, left, complete 4440-01-311-7688 4741-G505 1 1
4440-01-359-1203 6126-G501 1 1
Desiccant Chamber Assembly, right, complete 4741-G506 1 1
4440-01-359-1204 6126-G502 1 1
Desiccant, Activated Alumina 5243-01 40 lb 40 lb 34 lb 34 lb
Heater Assembly 4540-01-313-0946 4311-G504 2 2
4540-01-194-4100 4311-G502 2 2
O-Ring, Metal, Heater Well 5330-00-469-6871 3895-01 2 2 2 2
Temperature Switch 5930-01-314-4967 5464-01 2 2
Hitch Pin, Temperature Probe 4322-04 2 2
5315-01-387-5413 5888 2 2
Sensor Stop (in temperature probe well) 5365-01-199-6346 5029 2 2 2 2
Retainer, Housing 5365-01-199-6346 3894 2 2 2 2
Seal Ring, Housing 5330-00-478-6717 3958-01 2 2 2 2
Disc Assembly (desiccant retainer) 4440-01-148-9544 2704-10 2 2 2 2
O-Ring, Thread, Chamber Purge Outlet Tubing Fitting 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Chamber Purge Outlet Tubing Fitting 5330-00-166-1081 M83248/2-011 2 2 2 2
O-Ring, Afterfilter Inlet 5330-01-184-7576 M83248/2-125 2 2 2 2
O-Ring Retainer, Afterfilter Inlet 5365-01-088-3820 3899-04 2 2 2 2
Afterfilter Assembly, left, complete 4330-01-200-0943 4742-G503 1 1 1 1
Afterfilter Assembly, right, complete 4330-01-197-4998 4742-G504 1 1 1 1
Retainer, Housing 5340-00-429-1785 3886 2 2 2 2
Seal, Housing (Rectangular Ring) 5330-00-469-8334 3958-02 2 2 2 2
Filter Element 4440-01-254-4966 5325 2 2 2 2
Retainer, Filter 5365-01-295-4627 5320 2 2 2 2
O-Ring, Filter Retainer Shaft 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Thread, Drain Fitting 5330-00-167-5172 M83248/2-904 1 1 1 1
O-Ring, Face, Drain Fitting 5330-00-166-1081 M83248/2-011 1 1 1 1
O-Ring, Thread, Pressure Differential Tubing Fitting 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Pressure Differential Tubing Fitting 5330-00-166-1081 M83248/2-011 2 2 2 2
O-Ring, Afterfilter Outlet 5330-01-184-7576 M83248/2-125 2 2 2 2
O-Ring Retainer, Afterfilter Outlet 5365-01-088-3820 3899-04 2 2 2 2
Outlet Air Assembly, complete 5455-G501 1
5455-G502 1
4440-01-138-2226 4771 1
4440-01-194-4111 5189 1
Overhaul Kit, Main Check Valve 6468 2 ref 2 ref 2 ref 2 ref
Tube & Float, Main Flowmeter (set only) 6680-00-580-0157
&
4820-01-282-2577
4561 & 4563 1 ref 1 ref 1 ref 1 ref
O-Ring, Main Flowmeter Sight Tube M83248/2-028 2 2 2 2
O-Ring, Main Flowmeter Rod Guide M83248/2-902 1 1 1 1
Overhaul Kit, Ball Valve 4820-00-577-9624 4772-4/6 3 ref 3 ref 3 ref 3 ref
Poppet, Outlet Flow Limiter 4820-01-192-4715 4549 1 1 1 1
Spring, Outlet Flow Limiter 5360-00-587-7454 1015-65 2 2 2 2
O-Ring, Outlet Flow Limiter Body Seal 5330-00-166-1061 M83248/2-022 1 1 1 1
Overhaul Kit, Outlet Solenoid Valve 5189-21 1 ref
O-Ring, Main Air Outlet 5330-01-184-7576 M83248/2-125 1 1 1 1
O-Ring Retainer, Main Air Outlet 5365-01-088-3820 3899-04 1 1 1 1

Condensate Discharge System

Automatic Drain Valve, Prefilter 4810-01-134-6952 3821-G502 1 1 1 1
O-Ring, Thread, Prefilter Automatic Drain Valve Tubing Fitting 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Prefilter Automatic Drain Valve Tubing Fitting 5330-00-166-1081 M83248/2-011 2 2 2 2
Manual Drain Valve, Prefilter 4820-01-192-7118 5076-G501 1 1 1 1
O-Ring, Thread, Prefilter Manual Drain Valve Tubing Fitting 5330-00-167-5172 M83248/2-904 1 1 1 1
O-Ring, Face, Prefilter Manual Drain Valve Tubing Fitting 5330-00-166-1081 M83248/2-011 1 1 1 1
Manual Drain Valve, Afterfilter 4820-01-192-7118 5076-G501 2 2
5076-G502 2 2
O-Ring, Thread, Manual Drain Valve Tubing Fitting 5330-00-167-5172 M83248/2-904 4 2 4 4
O-Ring, Face, Manual Drain Valve Tubing Fitting 5330-00-166-1081 M83248/2-011 4 2 4 4

Instrumentation/Purge Air System

Pressure Differential Indicator, Prefilter 6685-01-222-8139 4787-G504 1 1 1 1
O-Ring, Thread, Pressure Differential Indicator Tubing Fitting 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Pressure Differential Indicator Tubing Fitting 5330-00-166-1081 M83248/2-011 2 2 2 2
Pressure Differential Indicator, Afterfilter 6685-01-222-8140 4787-G505 2 2 2 2
O-Ring, Thread, Pressure Differential Indicator Tubing Fitting 5330-00-167-5172 M83248/2-904 4 4 4 4
O-Ring, Face, Pressure Differential Indicator Tubing Fitting 5330-00-166-1081 M83248/2-011 4 4 4 4
Instrument Panel Assembly, complete 1956-G501 1 1
6456 1 1
Temperature Controller 6685-01-326-0328 5453 2 2 2 2
Purge Air Filter 4330-01-313-0839 1958-G501 1 1 1 1
Replacement Element, Purge Air Filter 4330-01-313-1120 1958-05 1 ref 1 ref 1 ref 1 ref
O-Ring, Purge Air Filter Tubing Fittings 5587-04 2 2 2 2
Purge Pressure Regulator 4820-01-312-5065 1959 1 1 1 1
Overhaul Kit, Purge Pressure Regulator 4330-01-345-5703 1959-02 1 ref 1 ref 1 ref 1 ref
O-Ring, Thread, Purge Pressure Regulator Tubing Fittings 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Purge Pressure Regulator Tubing Fittings 5330-00-166-1081 M83248/2-011 2 2 2 2
Gauge, Pressure 6685-01-105-2972 3912-G503 4 4 2 2
O-Ring, Face, Pressure Gauge Tubing Fitting M83248/2-008 4 4 2 2
Valve, Pressure Gauge Calibration 5296-G501 2 2 2 2
O-Ring, Face, Pressure Gauge Tubing Fitting M83248/2-008 4 4 4 4
Coupling (part of dew point sample port) 4730-01-307-3665 5083 1 1 1 1
Bulkhead Connector (part of dew point sample port) 5075-90-4 1 1 1 1
Dust Plug (part of dew point sample port) 5920-01-277-9506 3965-02 1 1 1 1
O-Ring, Thread, Dew Point Sample Port Tubing Fitting 5330-00-167-5172 M83248/2-904 1 1 1 1
O-Ring, Face, Dew Point Sample Port Tubing Fitting 5330-00-166-1081 M83248/2-011 1 1 1 1
Purge Flowmeter 6680-01-314-5897 1961 1 1
6680-01-207-0641 4768-G502 1 1
O-Ring, Thread, Purge Flowmeter Tubing Fitting 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Purge Flowmeter Tubing Fitting 5330-00-166-1081 M83248/2-011 2 2 2 2
Purge Flow Switch 5930-01-193-5336 4761-G502 1 1 1 1
O-Ring, Thread, Purge Flow Switch Tubing Fittings 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Purge Flow Switch Tubing Fittings 5330-00-166-1081 M83248/2-011 2 2 2 2
Calibration Flowmeter 5080-G502 1 1
5080-G501 1 1
O-Ring, Thread, Calibration Flowmeter Tubing Fitting 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Calibration Flowmeter Tubing Fitting 5330-00-166-1081 M83248/2-011 2 2 2 2
Valve, Outlet/Purge Pressure Gauge Selector 4820-00-192-7212 5078 1
O-Ring, Thread, Selector Valve Tubing Fitting 5330-00-167-5172 M83248/2-904 3
O-Ring, Face, Selector Valve Tubing Fitting 5330-00-166-1081 M83248/2-011 3
Humidity Alarm Controller 6685-01-313-6972 5636-G501 1
6626-G501 1
6685-01-035-5337 3904-G502 1 1
Fuse, Humidity Alarm Controller 5636-05 1
6626-05 1
3904-05 1 1
Humidity Alarm Sensor & Cable Assembly 6685-01-386-6547 3905-G503 1 1 1 1
Purge Check Valve 4820-01-192-7119 5077 2 2 2 2
O-Ring, Thread, Purge Check Valve Tubing Fittings 5330-00-167-5172 M83248/2-904 4 4 4 4
O-Ring, Face, Purge Check Valve Tubing Fittings 5330-00-166-1081 M83248/2-011 4 4 4 4
Valve, Purge Outlet Solenoid 4810-00-421-7186 3821-G501 2 2 2 2
Overhaul Kit, Purge Solenoid Valve 4810-00-547-1497 3821-06/08 2 ref 2 ref 2 ref 2 ref
Replacement Coil, Purge Solenoid Valve 3821-10 2 ref 2 ref 2 ref 2 ref
Muffler, Purge Solenoid Valve 3976-01 2 2 2 2
O-Ring, Thread, Purge Solenoid Valve Tubing Fitting 5330-00-167-5172 M83248/2-904 2 2 2 2
O-Ring, Face, Purge Solenoid Valve Tubing Fitting 5330-00-166-1081 M83248/2-011 2 2 2 2

Electrical System

Electrical Schematic Diagram 5460 ref
6627 ref
6485-G501 ref
6485-G502 ref
Electrical Point-to-Point Diagram 5461 ref
6625 ref
6484-G501 ref
6484-G502 ref
Electrical Enclosure Assembly, complete 6110-01-278-4767 5465-G501 1
5465-G502 1
6461-G501 1
6461-G502 1
Switch, Rotary (power-on) 5930-01-278-3381 4381-G501 1 1 1 1
Power-On Lamp (white) 6210-01-170-7327 3907-G501 1 1 1 1
Indicator Lamp (amber) 6210-01-278-4737 3907-G502 3 3 3 4
Alarm Lamp (red) 6210-01-280-3356 3907-G503 4 4 2 2
Indicator Lamp (green) 3907-G504 2 2 2 2
Lamp Replacement Bulb 3907-06 20 ref 20 ref 18 ref 20 ref
Lamp-Test Push Button Switch 5930-01-170-5700 3917-02 2 2 1 1
Toggle Switch 5930-01-183-6194 3042 3 3 3 3
Toggle Switch 5212-01 1
Time Totalizer 6645-01-157-9079 3915-G502 1 1 1 1
Cycle Timer Assembly 1964-G502 1 1
6645-01-354-3362 5496-G501 1 1
Flasher 5945-01-193-0058 4901 1 1 1 1
Electromagnetic Interference Filter 5915-01-359-5844 5993 1 1
Fuse, 5-amp 5920-01-277-9506 3966-02 1 1 1 1
Fuse, 30-amp 5920-00-539-6920 3966-04 1 1 1 1
Transformer 5950-00-587-6542 4796 1 1 1 1
Delay Timer 5855-01 1 1
6645-01-345-3409 1973 1 1
Delay Timer, Purge Alarm 6645-01-277-9337 1969 1 1
Resistor 5905-00-185-5028 4797 1 1 1 1
Relay, Control 5945-00-189-8773 4501 3 3 3 3
Relay, Heater 5049 2 2 2 2
Diode IN4004 3 3
Inlet Pressure Switch Assembly 5444-G503 1 1
Buzzer, modified 4440-01-183-9425 3909-G502 1 1 1 1

Last updated: 03/19/2008
Webmaster: Al Friend
© 2002-2008 Howell Laboratories, Inc. All rights reserved.