| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| HLI Group No. | -G503 | -G504 | Mk V | ||||
|---|---|---|---|---|---|---|---|
| Technical Manual: | (all groups) S9551-A6-MMA-010 | ||||||
| Top Drawing No. | 4440 | 4440 | 5757 | ||||
| Part Description | NSN | HLI Part No. | Quantity per Unit | ||||
Frame & Components |
|||||||
| Fan Guard | 4671-G501 | 1 | 1 | 1 | |||
| Cover Kit (optional) | 4817 | 1 | 1 | 1 | |||
Air System |
|||||||
| Inlet Solenoid Valve (optional) | 4811 | 1 | 1 | 1 | |||
| • | Overhaul Kit, Inlet Solenoid Valve (if applicable) | 4811-11/17 | 1 ref | 1 ref | 1 ref | ||
| O-Ring, Inlet Solenoid Valve Inlet (if applicable) | 5330-00-265-1097 | MS9021-129 | 1 | 1 | 1 | ||
| O-Ring Retainer, Inlet Solenoid Valve Inlet (if applicable) | 5365-01-088-3821 | 3899-05 | 1 | 1 | 1 | ||
| O-Ring, Main Air Inlet | 5330-00-265-1097 | MS9021-129 | 1 | 1 | 1 | ||
| O-Ring Retainer, Main Air Inlet | 5365-01-088-3821 | 3899-05 | 1 | 1 | 1 | ||
| Inlet Separator | 4440-01-119-9502 | 4348-G504 | 1 | ||||
| 4130-01-117-4046 | 4348-G505 | 1 | |||||
| 5728-G502 | 1 | ||||||
| • | Housing Seal O-Ring, Inlet Separator | 5330-00-580-9763 | MS9021-238 | 1 | 1 | 1 | |
| • | Spare Parts Kit, Inlet Separator (incl. deflector, retaining rod, vanes) | 4310-01-117-5828 | 4348-18 | 1 ref | 1 ref | ||
| 5728-09 | 1 ref | ||||||
| • | Bronze Filter Element, Inlet Separator | 4330-01-104-9234 | 4348-16 | 1 | 1 | ||
| 5728-08 | 1 | ||||||
| • | O-Ring, Thread, Inlet Separator Union Adapter | 5330-00-804-5694 | MS28778-16 | 2 | 2 | 2 | |
| • | Auto Drain, Inlet Separator | 4820-01-131-3285 | 4971-G502 | 1 | |||
| 4810-01-209-2144 | 4971-G504 | 1 | 1 | ||||
| • | • | Overhaul Kit, Auto Drain | 4440-01-117-5829 | 4971-06 | 1 ref | 1 ref | 1 ref |
| O-Ring, Inlet Separator Outlet Union | 5330-00-265-1097 | MS9021-129 | 1 | 1 | 1 | ||
| O-Ring Retainer, Inlet Separator Outlet Union | 5365-01-088-3821 | 3899-05 | 1 | 1 | 1 | ||
| Heat Exchanger Assembly | 4440-01-123-8862 | 4555-G502 | 1 | 1 | 1 | ||
| O-Ring, Heat Exchanger Outlet Union | 5330-00-265-1097 | MS9021-129 | 1 | 1 | 1 | ||
| O-Ring Retainer, Heat Exchanger Outlet Union | 5365-01-088-3821 | 3899-05 | 1 | 1 | 1 | ||
| Interstage Separator | 4130-01-117-4046 | 4348-G502 | 1 | 1 | |||
| 5728-G501 | 1 | ||||||
| • | Housing Seal O-Ring, Interstage Separator | 5330-00-580-9763 | MS9021-238 | 1 | 1 | 1 | |
| • | Spare Parts Kit, Interstage Separator (incl. deflector, retaining rod, vanes) | 4310-01-117-5828 | 4348-18 | 1 ref | 1 ref | ||
| 5728-09 | 1 ref | ||||||
| • | Overhaul Kit, Interstage Separator (incl. filter, O-rings, spare parts kit) | 4310-01-117-5828 | 4348-18 | 1 ref | 1 ref | ||
| 5728-08 | 1 ref | ||||||
| • | Bronze Filter Element, Interstage Separator | 4330-01-104-9234 | 4348-16 | 1 | 1 | 1 | |
| • | O-Ring, Thread, Interstage Separator Union Adapter | 5330-00-804-5694 | MS28778-16 | 2 | 2 | 2 | |
| O-Ring, Interstage Separator Outlet Union | 5330-00-265-1097 | MS9021-129 | 1 | 1 | 1 | ||
| O-Ring Retainer, Interstage Separator Outlet Union | 3899-05 | 1 | 1 | 1 | |||
| O-Ring, Interstage Separator Drain Union (Trap Inlet) | 5330-00-265-1089 | MS9021-125 | 1 | 1 | 1 | ||
| O-Ring Retainer, Interstage Separator Drain Union (Trap Inlet) | 5365-01-088-3820 | 3899-04 | 1 | 1 | 1 | ||
| Afterfilter, complete assembly | 4973-G501 | 1 | |||||
| 4330-01-206-4550 | 4973-G502 | 1 | |||||
| 4330-01-311-1031 | 5373-G502 | 1 | |||||
| • | Rectangular Ring Seal, Afterfilter | 5330-00-469-8334 | 3958-02 | 1 | 1 | 1 | |
| • | Housing Retainer, Afterfilter | 5330-01-330-9683 | 3886 | 1 | 1 | 1 | |
| • | Filter Element, Afterfilter, with gaskets | 4330-01-052-1294 | 3898-01 | 2 | 2 | 2 | |
| • | Filter Retainer, Afterfilter | 5365-01-205-9514 | 3833 | 1 | 1 | ||
| 4330-01-332-8724 | 5374-G501 | 1 | |||||
| • | Spring, Afterfilter | 5360-01-091-6043 | 1015-56 | 1 | 1 | ||
| • | O-Ring, Afterfilter Filter Retainer Shaft | 5330-00-805-2966 | MS28778-4 | 1 | |||
| • | O-Ring, Afterfilter Pressure Differential Fittings | 5330-00-805-2966 | MS28778-4 | 2 | 2 | 2 | |
| • | Auto Drain, Afterfilter | 4820-01-185-6655 | 4971-G501 | 1 | 1 | ||
| 4820-01-208-1890 | 4971-G503 | 1 | |||||
| • | • | Overhaul Kit, Auto Drain | 4440-01-117-5829 | 4971-06 | 1 ref | 1 ref | 1 ref |
| Conversion Kit, Afterfilter, for S/Ns 1 - 176 | 5373-13/15, 17, 18 |
1 ref | |||||
| O-Ring, Afterfilter Outlet Union | 5330-00-265-1097 | MS9021-129 | 1 | 1 | 1 | ||
| O-Ring Retainer, Afterfilter Outlet Union | 5365-01-088-3821 | 3899-05 | 1 | 1 | 1 | ||
| O-Ring, Main Air Outlet Union | 5330-00-265-1097 | MS9021-129 | 1 | 1 | 1 | ||
| O-Ring Retainer, Main Air Outlet Union | 5365-01-088-3821 | 3899-05 | 1 | 1 | 1 | ||
| Outlet Air Assembly (optional) | 4813-G501 | 1 | 1 | 1 | |||
| 4813-G502 | 1 | 1 | 1 | ||||
| • | Overhaul Kit, Ball Valve (if applicable) | 4816-2/6 | 3 ref | 3 ref | 3 ref | ||
| • | Sight Tube, Flowmeter (if applicable) | 6680-01-073-3913 | 4836 | 1 | 1 | 1 | |
| • | O-Ring, Flowmeter Sight Tube (if applicable) | 5330-00-265-1097 | MS9021-029 | 1 | 1 | 1 | |
| • | Float, Flowmeter (if applicable) | 4837 | 1 | 1 | 1 | ||
| • | Float Guide, Flowmeter (if applicable) | 4860 | 1 | 1 | 1 | ||
| • | O-Ring, Flowmeter Float Guide (if applicable) | 5330-00-803-7208 | MS28778-2 | 1 | 1 | 1 | |
| • | Orifice, in Outlet Union (if applicable) | ||||||
| • | • | 4813-G501 option | 4815 | 1 | 1 | 1 | |
| • | • | 4813-G502 option | 4815 | n/a | n/a | n/a | |
| • | O-Ring, Outlet Air Assembly Outlet Union (if applicable) | 5330-00-265-1097 | MS9021-129 | 1 | 1 | 1 | |
| • | O-Ring Retainer, Outlet Air Assembly Outlet Union (if applicable) | 5365-01-088-3821 | 3899-05 | 1 | 1 | 1 | |
Condensate Discharge System |
|||||||
| Trap-Dump Valve, complete assembly | 4980-G501 | 1 | 1 | ||||
| 4730-01-317-4894 | 4980-G502 | 1 | |||||
| Overhaul Kit, Trap-Dump Valve | 4820-00-112-0079 | 4400-2/10 | 1 ref | 1 ref | |||
| 5754-2/10 | 1 ref | ||||||
| O-Ring, Trap-Dump Valve Inlet | 5330-00-265-1089 | MS9021-125 | 1 | 1 | 1 | ||
| O-Ring Retainer, Trap-Dump Valve Inlet | 5365-01-088-3820 | 3899-04 | 1 | 1 | 1 | ||
| O-Ring, Trap-Dump Valve Outlet | 5330-00-248-3842 | MS9021-017 | 1 | 1 | 1 | ||
| O-Ring Retainer, Trap-Dump Valve Outlet | 5365-01-088-3154 | 3899-01 | 1 | 1 | 1 | ||
Refrigeration System |
|||||||
| Refrigeration Compressor | 4130-01-108-6274 | 4358-G502 | 1 | 1 | 1 | ||
| Mounting Parts Kit, Refrigeration Compressor | 4358-04 | 1 ref | 1 ref | 1 ref | |||
| Overhaul Kit, Refrigeration Compressor | 4358-15, 16, 18 | 1 ref | 1 ref | 1 ref | |||
| Condenser Assembly | 4428-G502 | 1 | 1 | ||||
| 5755-G501 | 1 | ||||||
| Water Regulating Valve Assembly | 4820-00-609-7456 | 4422 | 1 | 1 | |||
| 4820-01-315-6674 | 5752-G501 | 1 | |||||
| O-Ring, Water Regulating Valve Union | 5330-00-265-1089 | MS9021-125 | 2 | 2 | 2 | ||
| O-Ring Retainer, Water Regulating Valve Union | 5365-01-088-3820 | 3899-04 | 2 | 2 | 2 | ||
| Strainer | 4730-01-316-9256 | 4332 | 1 | 1 | 1 | ||
| Receiver | 4130-01-236-3166 | 4473 | 1 | 1 | 1 | ||
| Dryer | 4130-00-226-1578 | 3930-G502 | 1 | 1 | 1 | ||
| Expansion Valve | 4820-00-571-5892 | 3928-G502 | 1 | 1 | 1 | ||
| Hot Gas Bypass Valve | 4820-01-023-7330 | 4536 | 1 | 1 | 1 | ||
| Refrigerant (Freon-12 or equivalent) | 3345 | 55 fl oz | 55 fl oz | 55 fl oz | |||
| Fan | 6105-00-574-8750 | 4471 | 1 | 1 | 1 | ||
| Refrigeration Pressure Switch | 5980-01-080-7069 | 4721-01 | 1 | 1 | 1 | ||
| Sight Glass | 6680-00-733-7845 | 4964 | 1 | 1 | 1 | ||
Instrumentation |
|||||||
| Instrument Panel Assembly, complete | 5895-01-353-6342 | 4459-G501 | 1 | ||||
| 5895-01-302-5402 | 4459-G502 | 1 | 1 | ||||
| Temperature Indicator/Alarm Switch | 6685-01-022-1534 | 4411-G502 | 1 | 1 | 1 | ||
| Pressure Gauge | 6685-01-021-0358 | 3912-G502 | 1 | ||||
| 6685-01-105-2972 | 3912-G503 | 1 | 1 | ||||
| O-Ring, Pressure Gauge Fitting | MS9021-008 | 1 | 1 | 1 | |||
| Coupling (part of Dew Point Sample Connection) | 3965-01 | 1 | |||||
| 4730-01-307-3665 | 5083 | 1 | 1 | ||||
| Dust Cover (part of Dew Point Sample Connection) | 5935-01-229-8537 | 3965-02 | 1 | 1 | 1 | ||
| Bulkhead Union (part of Dew Point Sample Connection) | 5075-A-90-4 | 1 | 1 | ||||
| O-Ring, Thread, Dew Point Sample Connection Fitting | MS9021-906 | 1 | 1 | 1 | |||
| O-Ring, Face, Dew Point Sample Connection Fitting | MS9021-013 | 1 | 1 | 1 | |||
| Pressure Differential Indicator | 4787-G503 | 1 | |||||
| 6685-01-222-8140 | 4787-G505 | 1 | 1 | ||||
| O-Ring, Thread, Pressure Differential Indicator Fitting | MS9021-904 | 2 | 2 | 2 | |||
| O-Ring, Face, Pressure Differential Indicator Fitting | MS9021-018 | 2 | 2 | 2 | |||
| O-Ring, Face, Pressure Differential Indicator Tubing Fitting | 5330-00-690-9743 | MS9021-011 | 2 | 2 | |||
| Refrigeration Gauge Panel Assembly, complete | 1953-G501 | 1 | |||||
| Pressure Gauge | 1947-G501 | 1 | |||||
| Pressure Gauge | 1947-G502 | 1 | |||||
| O-Ring, Pressure Gauge Fitting | MS9021-008 | 2 | |||||
| Calibration Valve, Pressure Gauge | 4820-01-317-4348 | 5697 | 2 | ||||
| O-Ring, Calibration Valve Tubing Fitting | 5330-00-580-8918 | MS9021-011 | 4 | ||||
Electrical System |
|||||||
| Electrical Schematic Diagram | 4969-G501 | ref | |||||
| 4969-G503 | ref | ref | |||||
| Point-to-Point Wiring Diagram | 4968-G501 | ref | |||||
| 4968-G503 | ref | ref | |||||
| Electrical Panel, complete assembly | 6110-01-173-3995 | 4965-G501 | 1 | ||||
| 6110-01-221-3119 | 4965-G503 | 1 | 1 | ||||
| Elapsed Time Meter | 6645-01-157-9079 | 3915-G502 | 1 | 1 | 1 | ||
| Indicator Lamp, White | 6210-01-170-7327 | 3907-G501 | 1 | 1 | 1 | ||
| Indicator Lamp, Red with inlet pressure alarm option without inlet pressure alarm option |
6210-01-280-3356 | 3907-G503 | 3 2 |
3 2 |
3 2 |
||
| Indicator Lamp, Green | 3907-G504 | 1 | 1 | 1 | |||
| Indicator Lamp, Amber *LCC-19 and LCC-20 only |
6210-01-278-4737 | 3907-G502 | 1* |
1* |
1* |
||
| Lamp Bulb for Indicator Lamp | 3907-06 | 2 req'd/lamp | 2 req'd/lamp | 2 req'd/lamp | |||
| Lamp-Test Push Button Switch | 5930-00-471-4863 | 3917-01 | 1 | 1 | 1 | ||
| Toggle Switch also LCC-19 and LCC-20 qty 4 |
5930-01-183-6194 | 3042 | 3 | 4 | 4 | ||
| Timer, Auto-Reset Delay | 5930-01-327-3105 | 4497 | 1 | 1 | 1 | ||
| Relay | 5945-00-189-8773 | 4501 | 1 | 2 | 2 | ||
| Contactor | 6110-01-158-3851 | 4959 | 1 | 1 | 1 | ||
| Flasher | 5945-01193-0058 | 4901 | 1 | 1 | 1 | ||
| Fuse, 5-A, 120-V | 3966-02 | 2 | 2 | 2 | |||
| Diode | IN2071A | 2 | 2 | ||||
| Relay, Overload | 5945-00-666-0964 | 4958-01 | 1 | 1 | 1 | ||
| Coil, Overload | 4958-02 | 2 | 2 | 2 | |||
| Transformer | 5950-01-181-1516 | 4557 | 1 | 1 | 1 | ||
| Buzzer, Audible Alarm | 4440-01-183-9425 | 3909-G502 | 1 | 1 | 1 | ||