| About Us |
Dry Air |
Water Treatment |
Technical Material |
For Vendors |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell Laboratories, Inc. |
P. O. Box 389, 188 Harrison Rd., Bridgton Maine 04009 USA |
| (207) 647-3327 | (888) 744-8359 | FAX (207) 647-8273 | contracts@howelllabs.com |
|---|
- An Employee-Owned Company -
Certified to ISO 9001:2000

| NOTE: | This list does not include hardware items such as bolts, nuts, washers, and O-rings. The manufacturer uses stainless steel hardware in standard U. S. sizes, and MIL-SPEC O-rings. |
|---|
| Technical Manual No. | 0949-057-9010 | ||||||
| Part Description | NSN | HLI Part No. |
Quantity per Unit | ||||
|---|---|---|---|---|---|---|---|
Main Air System |
|||||||
| O-Ring, Air Inlet Union | MS9021-129 | 1 | |||||
| O-Ring, Thread, Inlet Pressure Tap Tubing Fitting | MS28778-4 | 1 | |||||
| Overhaul Kit, Inlet Solenoid Valve | 4324-12/16 | 1 ref | |||||
| O-Ring, Inlet Separator Inlet Union | MS9021-125 | 1 | |||||
| Inlet Separator Assembly | 4348-G504 | 1 | |||||
| • | O-Ring, Thread, Inlet Separator Inlet & Outlet Unions | MS28778-16 | 2 | ||||
| • | O-Ring, Inlet Separator Housing Seal | MS9021-238 | 1 | ||||
| • | Auto Drain Valve, Inlet Separator | 4971-G502 | 1 | ||||
| • | • | O-Ring, Auto Drain Valve Outlet Tubing | MS28778-6 | 1 | |||
| • | • | Float, Auto Drain Valve | 4971-08 | 1 | |||
| • | • | Overhaul Kit, Auto Drain Valve | 4971-06 | 1 ref | |||
| • | Level Switch, Inlet Separator | 4505-G502 | 1 | ||||
| • | Overhaul Kit, Inlet Separator (deflector, rod, vanes) | 4348-19 | 1 ref | ||||
| O-Ring, Inlet Separator Outlet Union | MS9021-125 | 1 | |||||
| O-Ring, Heat Exchanger Inlet Union | MS9021-125 | 1 | |||||
| Heat Exchanger Assembly | 4325 | 1 | |||||
| O-Ring, Heat Exchanger Outlet Union | MS9021-125 | 1 | |||||
| O-Ring, Interstage Separator Inlet Union | MS9021-125 | 1 | |||||
| Interstage Separator Assembly | 4348-G502 | 1 | |||||
| • | O-Ring, Thread, Interstage Separator Inlet & Outlet Unions | MS28778-16 | 2 | ||||
| • | O-Ring, Interstage Separator Housing Seal | MS9021-238 | 1 | ||||
| • | Overhaul Kit, Interstage Separator (deflector, rod, vanes) | 4348-19 | 1 req'd/unit | ||||
| O-Ring, Interstage Separator Drain Union | MS9021-125 | 1 | |||||
| O-Ring, Interstage Separator Outlet Union | MS9021-125 | 1 | |||||
| O-Ring, Prefilter Inlet Union | MS9021-125 | 1 | |||||
| Prefilter, complete assembly | 4335 | 1 | |||||
| • | Retainer, Housing | 3886 | 1 | ||||
| • | Seal, Housing (rectangular ring) | 3958-02 | 1 | ||||
| • | Filter Element | 3898-01 | 1 | ||||
| • | Retainer, Filter Element | 3833 | 1 | ||||
| • | Spring, Element Retainer | 1015-56 | 1 | ||||
| • | Auto Drain Valve, Prefilter | 4971-G501 | 1 | ||||
| • | • | O-Ring, Thread, Auto Drain Valve Outlet Tubing | MS28778-6 | 1 | |||
| • | • | Overhaul Kit, Auto Drain Valve | 4971-06 | 1 req'd/unit | |||
| • | O-Ring, Thread, Pressure Differential Tubing Fitting | MS28778-4 | 2 | ||||
| O-Ring, Prefilter Outlet Union | MS9021-125 | 1 | |||||
| Valve, Desiccant Chamber Inlet | 3832-G501 | 2 | |||||
| • | Overhaul Kit, Chamber Valve | 3832-10 | 2 ref | ||||
| O-Ring, Desiccant Chamber Inlet Union | MS9021-125 | 2 | |||||
| Desiccant Chamber, left | 4322-G501 | 1 | |||||
| Desiccant Chamber, right | 4322-G502 | 1 | |||||
| • | Heater | 4311-G501 | 2 | ||||
| • | Hitch Pin, Temperature Probe | 4322-04 | 2 | ||||
| • | Retainer, Housing | 3894 | 2 | ||||
| • | Seal, Housing (rectangular ring seal) | 3958-01 | 2 | ||||
| • | Retainer, Desiccant | 2704-10 | 2 | ||||
| • | Spring, Desiccant Retainer | 1015-54 | 2 | ||||
| • | Desiccant, Molecular Sieve | 1014-03 | ? lb. | ||||
| • | O-Ring, Metal, at Heater Port | 3895-01 | 2 | ||||
| O-Ring, Desiccant Chamber Outlet Union | MS9021-125 | 2 | |||||
| Valve, Main Check (in unions between chambers and afterfilter) | 3916 | 2 | |||||
| Afterfilter Assembly | 4336-G501 | 1 | |||||
| • | Retainer, Housing | 3886 | 1 | ||||
| • | Seal, Housing (Rectangular Ring) | 3958-02 | 1 | ||||
| • | Filter Element | 3887 | 1 | ||||
| • | Retainer, Filter | 3833 | 1 | ||||
| • | Spring, Filter Retainer | 1015-56 | 1 | ||||
| • | O-Ring, Thread, Pressure Differential Hi-Side Tap Fitting | MS28778-4 | 1 | ||||
| • | O-Ring, Thread, Lo-Side/Purge Air Tap Fitting | MS28778-4 | 1 | ||||
| O-Ring, Afterfilter Outlet Union | MS9021-125 | 1 | |||||
| Outlet Air Assembly | 4382-G501 | 1 | |||||
| • | Overhaul Kit, Ball Valve | 4415-5/7 | 3 req'd/unit | ||||
| • | Flowmeter Assembly | 4404 | 1 | ||||
| • | • | Sight Tube, Flowmeter | 4561 | 1 | |||
| • | • | O-Ring, Sight Tube | MS9021-028 | 2 | |||
| • | • | O-Ring, Float Guide Rod | MS28778-2 | 2 | |||
| • | Poppet, Flow Limiter | 4549 | 1 | ||||
| • | Spring, Flow Limiter | 1015-65 | 2 | ||||
| • | O-Ring, Flow Limiter Housing | M83248/2-022 | 1 | ||||
Instrumentation/Purge Air System |
|||||||
| Temperature Controller | 3911-G501 | 2 | |||||
| Temperature Indicator/Alarm Switch | 4411-G501 | 1 | |||||
| Humidity Alarm Controller | 3904-G502 | 1 | |||||
| Pressure Gauge | 3912-G502 | 2 | |||||
| O-Ring, Pressure Gauge Tubing | MS28778-4 | 2 | |||||
| Valve, Outlet/Purge Pressure Gauge Selector | 4120-G502 | 1 | |||||
| O-Ring, Gauge Selector Valve Tubing | MS28778-4 | 3 | |||||
| Dew Point Sample Connection | 3965-G501 | 1 | |||||
| O-Ring, Dew Point Sample Connection Tubing | MS28778-4 | 1 | |||||
| Purge Flowmeter | 4768-G501 | 1 | |||||
| O-Ring, Purge Flowmeter Tubing | MS28778-4 | 2 | |||||
| Purge Manifold Assembly | 4380-G501 | 1 | |||||
| • | Diaphragm | 3919-06 | 1 | ||||
| • | Piston | 3919-07 | 1 | ||||
| • | Check Valve Assembly | 4730-G501 | 2 | ||||
| • | Humidity Sensor | 3905-G502 | 1 | ||||
| O-Ring, Purge Manifold Assembly Tubing | MS28778-4 | 3 | |||||
| Purge Flow Switch | 4761-G501 | 2 | |||||
| O-Ring, Purge Flow Switch Tubing | MS28778-4 | 2 | |||||
| Valve, Purge Solenoid | 3880-03 | 2 | |||||
| O-Ring, Purge Solenoid Valve Tubing | M83248/2-904 | 4 | |||||
Condensate Discharge System |
|||||||
| Valve Assembly, Trap-Dump | 4357 | 1 | |||||
| • | Overhaul Kit, Trap-Dump Valve | 4400-2/9 | 1 ref | ||||
| O-Ring, Trap-Dump Valve Outlet | M83248/2-017 | 1 | |||||
| O-Ring Retainer, Trap-Dump Valve Outlet | 3899-01 | 1 | |||||
Refrigeration System |
|||||||
| Refrigeration Compressor | 4358-G501 | 1 | |||||
| Mounting Kit, Compressor | 4358-03 | 1 req'd/unit | |||||
| Capacitor-Relay Assembly, Compressor | 4358-13 | 1 | |||||
| Gasket Kit, Compressor | 4358-14 | 1 req'd/unit | |||||
| Valve Plate Kit, Compressor | 4358-16 | 1 req'd/unit | |||||
| Protector, Compressor | 4358-17 | 1 | |||||
| Relay, Compressor | 4358-19 | 1 | |||||
| Capacitor, Compressor | 4358-20 | 1 | |||||
| O-Ring, Condenser Inlet Union | ? | 1 | |||||
| O-Ring Retainer, Condenser Inlet Union | ? | 1 | |||||
| Condenser Assembly | 4428-G501 | 1 | |||||
| • | Condenser | 4416-G501 | 1 | ||||
| • | Sediment Strainer | 4332 | 1 | ||||
| • | Valve Assembly, Water Regulating | 4422 | 1 | ||||
| O-Ring, Water Regulating Valve Unions | ? | 2 | |||||
| O-Ring Retainer, Water Regulating Valve Unions | ? | 2 | |||||
| O-Ring, Condenser Outlet Union | ? | 1 | |||||
| O-Ring Retainer, Condenser Outlet Union | ? | 1 | |||||
| Receiver Tank | 4473 | 1 | |||||
| Dryer, Refrigerant | 3930-G501 | 1 | |||||
| Valve, Expansion | 3928-G501 | 1 | |||||
| Valve, Hot Gas Bypass | 3006 | 1 | |||||
| Fan Assembly | 4471 | 1 | |||||
| Sight Glass | 4964-02 | 1 | |||||
Electrical System |
|||||||
| Switch, Rotary (power-on) | 4381-G501 | 1 | |||||
| Power-On Lamp (white) | 3907-G501 | 1 | |||||
| Indicator Lamp (amber) | 3907-G502 | 1 | |||||
| Alarm Lamp (red) | 3907-G503 | 2 | |||||
| Indicator Lamp (green) | 3907-G504 | 2 | |||||
| Lamp Replacement Bulb | 3907-06 | 2 req'd/lamp | |||||
| Toggle Switch | 3042 | 6 | |||||
| Time Totalizer | 3915-G501 | 1 | |||||
| Lamp-Test Push Button Switch | 3917 | 1 | |||||
| Fuse, 5-amp, 125 VAC | 3966-02 | 1 | |||||
| Fuse, 15-amp, 240 VAC | 3966-01 | 3 | |||||
| Fuse, 30-amp, 125 VAC | 3966-04 | 3 | |||||
| Cycle Timer Assembly | 4346 | 1 | |||||
| Flasher | 4511 | 2 | |||||
| Device, Time Delay | 4497 | 1 | |||||
| Relay, Time Delay | 4512 | 1 | |||||
| Relay, Heater | 3910 | 1 | |||||
| Relay, Control | 4501 | 1 | |||||
| Buzzer, modified | 3909-G501 | 1 | |||||
Other Components |
|||||||
| Calibration Flowmeter | 4564-G502 | 1 | |||||